We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Enter Title

Preliminary round

Group A
#DateTimeTeamsResult (Half-time)Downloads
1 7/20/2014 15 : 00 SWE - BRA 23:24 (14:13) FTR MTR PBP OMR
2 7/20/2014 17 : 15 KOR - NED 29:26 (10:12) FTR MTR PBP OMR
3 7/20/2014 19 : 30 KAZ - TUN 22:27 (11:9) FTR MTR PBP OMR
13 7/21/2014 15 : 00 BRA - KOR 29:36 (11:21) FTR MTR PBP OMR
14 7/21/2014 17 : 15 TUN - SWE 11:34 (5:21) FTR MTR PBP OMR
15 7/21/2014 19 : 30 NED - KAZ 37:15 (18:3) FTR MTR PBP OMR
25 7/23/2014 15 : 00 SWE - NED 30:23 (11:10) FTR MTR PBP OMR
26 7/23/2014 17 : 15 KOR - KAZ 42:28 (24:12) FTR MTR PBP OMR
27 7/23/2014 19 : 30 BRA - TUN 34:18 (15:7) FTR MTR PBP OMR
37 7/24/2014 15 : 00 KOR - TUN 36:26 (24:10) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
4 7/20/2014 09 : 30 RUS - HUN 26:27 (11:14) FTR MTR PBP OMR
5 7/20/2014 11 : 45 NOR - CGO 37:16 (21:5) FTR MTR PBP OMR
6 7/20/2014 14 : 00 JPN - PAR 29:25 (16:12) FTR MTR PBP OMR
16 7/21/2014 16 : 15 HUN - NOR 29:22 (12:13) FTR MTR PBP OMR
17 7/21/2014 18 : 30 PAR - RUS 14:38 (7:17) FTR MTR PBP OMR
18 7/21/2014 20 : 45 CGO - JPN 27:36 (9:19) FTR MTR PBP OMR
28 7/23/2014 09 : 30 RUS - CGO 38:18 (17:10) FTR MTR PBP OMR
29 7/23/2014 11 : 45 NOR - JPN 33:33 (15:18) FTR MTR PBP OMR
30 7/23/2014 14 : 00 HUN - PAR 31:21 (16:8) FTR MTR PBP OMR
40 7/24/2014 16 : 15 NOR - PAR 29:17 (17:8) FTR MTR PBP OMR
12
Group C
#DateTimeTeamsResult (Half-time)Downloads
7 7/20/2014 15 : 00 DEN - UZB 60:18 (24:8) FTR MTR PBP OMR
8 7/20/2014 17 : 15 ROU - ARG 34:20 (16:9) FTR MTR PBP OMR
9 7/20/2014 19 : 30 MKD - GER 20:24 (8:9) FTR MTR PBP OMR
19 7/22/2014 15 : 00 UZB - ROU 22:42 (10:19) FTR MTR PBP OMR
20 7/22/2014 17 : 15 GER - DEN 24:28 (11:14) FTR MTR PBP OMR
21 7/22/2014 19 : 30 ARG - MKD 24:22 (14:13) FTR MTR PBP OMR
31 7/23/2014 15 : 00 DEN - ARG 39:18 (21:12) FTR MTR PBP OMR
32 7/23/2014 17 : 15 ROU - MKD 37:23 (17:12) FTR MTR PBP OMR
33 7/23/2014 19 : 30 UZB - GER 21:45 (9:25) FTR MTR PBP OMR
43 7/25/2014 15 : 00 ROU - GER 27:25 (14:11) FTR MTR PBP OMR
12
Group D
#DateTimeTeamsResult (Half-time)Downloads
10 7/20/2014 16 : 15 POR - ANG 33:28 (17:10) FTR MTR PBP OMR
11 7/20/2014 18 : 30 MNE - FRA 28:23 (12:10) FTR MTR PBP OMR
12 7/20/2014 20 : 45 CRO - CHN 22:17 (7:8) FTR MTR PBP OMR
22 7/22/2014 16 : 15 ANG - MNE 17:22 (9:13) FTR MTR PBP OMR
23 7/22/2014 18 : 30 CHN - POR 15:27 (7:15) FTR MTR PBP OMR
24 7/22/2014 20 : 45 FRA - CRO 16:23 (8:8) FTR MTR PBP OMR
34 7/23/2014 16 : 15 POR - FRA 21:17 (10:4) FTR MTR PBP OMR
35 7/23/2014 18 : 30 MNE - CRO 31:21 (13:12) FTR MTR PBP OMR
36 7/23/2014 20 : 45 ANG - CHN 31:20 (16:10) FTR MTR PBP OMR
46 7/25/2014 16 : 15 MNE - CHN 24:17 (15:8) FTR MTR PBP OMR
12

Eighth-Finals

#DateTimeTeamsResult (Half-time)Downloads
61 7/28/2014 14 : 00 HUN - NED 21:22 (12:11) FTR MTR PBP OMR
65 7/28/2014 14 : 00 GER - POR 40:39 (12:11) (8 : 8 E) [4 : 3 SO] FTR MTR PBP OMR
62 7/28/2014 16 : 15 SWE - RUS 21:25 (9:17) FTR MTR PBP OMR
66 7/28/2014 16 : 15 MNE - ARG 31:22 (13:8) FTR MTR PBP OMR
63 7/28/2014 18 : 30 NOR - BRA 26:29 (12:16) FTR MTR PBP OMR
67 7/28/2014 18 : 30 CRO - ROU 22:28 (12:12) FTR MTR PBP OMR
64 7/28/2014 20 : 45 KOR - JPN 42:34 (22:12) FTR MTR PBP OMR
68 7/28/2014 20 : 45 DEN - FRA 33:22 (17:14) FTR MTR PBP OMR

President`s Cup

#DateTimeTeamsResult (Half-time)Downloads
69 7/28/2014 13 : 15 TUN - PAR 26:22 (12:13) FTR MTR PBP OMR
70 7/28/2014 15 : 30 MKD - ANG 24:22 (13:11) FTR MTR PBP OMR
71 7/28/2014 17 : 45 KAZ - CGO 26:23 (12:10) FTR MTR PBP OMR
72 7/28/2014 20 : 00 UZB - CHN 29:33 (16:14) FTR MTR PBP OMR
77 7/29/2014 13 : 15 PAR - ANG 29:28 (12:16) FTR MTR PBP OMR
78 7/29/2014 15 : 30 TUN - MKD 16:23 (8:11) FTR MTR PBP OMR
79 7/29/2014 17 : 45 CGO - UZB 34:25 (12:12) FTR MTR PBP OMR
80 7/29/2014 20 : 00 KAZ - CHN 27:25 (12:14) FTR MTR PBP OMR

Quarter-Finals

#DateTimeTeamsResult (Half-time)Downloads
81 7/30/2014 12 : 00 NED - ROU 22:36 (12:22) FTR MTR PBP OMR
82 7/30/2014 14 : 30 BRA - MNE 24:25 (10:11) FTR MTR PBP OMR
83 7/30/2014 17 : 00 GER - KOR 35:29 (19:15) FTR MTR PBP OMR
84 7/30/2014 19 : 30 RUS - DEN 26:29 (11:10) FTR MTR PBP OMR

Placement Round 9 - 16

#DateTimeTeamsResult (Half-time)Downloads
73 7/30/2014 13 : 15 HUN - CRO 23:27 (10:14) FTR MTR PBP OMR
74 7/30/2014 15 : 30 NOR - ARG 22:28 (14:12) FTR MTR PBP OMR
75 7/30/2014 17 : 45 POR - JPN 38:32 (20:14) FTR MTR PBP OMR
76 7/30/2014 20 : 00 SWE - FRA 29:24 (14:8) FTR MTR PBP OMR
85 7/31/2014 13 : 15 HUN - NOR 24:26 (12:12) [1 : 3 SO] FTR MTR PBP OMR
86 7/31/2014 15 : 30 JPN - FRA 32:26 (14:10) FTR MTR PBP OMR
87 7/31/2014 17 : 45 CRO - ARG 34:29 (19:13) FTR MTR PBP OMR
88 7/31/2014 20 : 00 POR - SWE 23:24 (11:16) FTR MTR PBP OMR
93 8/2/2014 13 : 15 HUN - FRA 32:20 (14:10) FTR MTR PBP OMR
94 8/2/2014 15 : 30 NOR - JPN 34:30 (14:15) FTR MTR PBP OMR
12

Placement Round 5 - 8

#DateTimeTeamsResult (Half-time)Downloads
89 8/1/2014 12 : 15 NED - BRA 30:27 (12:13) FTR MTR PBP OMR
90 8/1/2014 14 : 45 KOR - RUS 28:26 (13:13) FTR MTR PBP OMR
97 8/3/2014 10 : 00 BRA - RUS 34:31 (14:14) FTR MTR PBP OMR
98 8/3/2014 12 : 15 NED - KOR 27:33 (17:17) FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)Downloads
91 8/1/2014 17 : 00 ROU - MNE 28:25 (12:13) FTR MTR PBP OMR
92 8/1/2014 19 : 30 GER - DEN 26:24 (10:10) FTR MTR PBP OMR

3-4 Place / Final

#DateTimeTeamsResult (Half-time)Downloads
99 8/3/2014 14 : 30 MNE - DEN 19:20 (13:8) FTR MTR PBP OMR
100 8/3/2014 17 : 00 ROU - GER 32:21 (15:7) FTR MTR PBP OMR
All times are UTC+01