We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Preliminary round

Group A
#DateTimeTeamsResult (Half-time)Downloads
1 6/28/2014 16 : 15 NOR - CZE 31:18 (14:10) FTR MTR PBP OMR
2 6/28/2014 18 : 30 KOR - KAZ 48:26 (22:14) FTR MTR PBP OMR
3 6/28/2014 20 : 45 CRO - URU 27:14 (10:11) FTR MTR PBP OMR
19 6/30/2014 16 : 00 CZE - KOR 30:27 (11:12) FTR MTR PBP OMR
20 6/30/2014 18 : 15 URU - NOR 20:45 (13:24) FTR MTR PBP OMR
21 6/30/2014 20 : 30 KAZ - CRO 17:32 (7:19) FTR MTR PBP OMR
31 7/2/2014 16 : 00 NOR - KAZ 42:19 (21:9) FTR MTR PBP OMR
32 7/2/2014 18 : 15 KOR - CRO 29:27 (11:9) FTR MTR PBP OMR
33 7/2/2014 20 : 30 CZE - URU 33:24 (14:11) FTR MTR PBP OMR
43 7/3/2014 16 : 00 KOR - URU 45:22 (25:11) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
4 6/28/2014 16 : 15 DEN - ANG 34:30 (15:12) FTR MTR PBP OMR
5 6/28/2014 18 : 30 NED - ARG 25:23 (16:13) FTR MTR PBP OMR
6 6/28/2014 20 : 45 GER - SRB 26:20 (16:10) FTR MTR PBP OMR
22 6/30/2014 16 : 00 ANG - NED 32:35 (16:20) FTR MTR PBP OMR
23 6/30/2014 18 : 15 SRB - DEN 22:36 (12:17) FTR MTR PBP OMR
24 6/30/2014 20 : 30 ARG - GER 19:36 (10:17) FTR MTR PBP OMR
34 7/2/2014 16 : 00 DEN - ARG 27:21 (16:11) FTR MTR PBP OMR
35 7/2/2014 18 : 15 NED - GER 22:24 (13:12) FTR MTR PBP OMR
36 7/2/2014 20 : 30 ANG - SRB 24:28 (14:14) FTR MTR PBP OMR
46 7/3/2014 16 : 00 NED - SRB 33:28 (15:16) FTR MTR PBP OMR
12
Group C
#DateTimeTeamsResult (Half-time)Downloads
7 6/28/2014 16 : 15 HUN - JPN 37:19 (20:10) FTR MTR PBP OMR
8 6/28/2014 18 : 30 FRA - POR 29:16 (12:7) FTR MTR PBP OMR
9 6/28/2014 20 : 45 SWE - COD 23:15 (12:7) FTR MTR PBP OMR
13 6/29/2014 16 : 00 JPN - FRA 22:33 (9:16) FTR MTR PBP OMR
14 6/29/2014 18 : 15 COD - HUN 9:35 (6:13) FTR MTR PBP OMR
15 6/29/2014 20 : 30 POR - SWE 22:19 (14:9) FTR MTR PBP OMR
25 7/1/2014 16 : 00 HUN - POR 21:20 (12:11) FTR MTR PBP OMR
26 7/1/2014 18 : 15 FRA - SWE 28:23 (12:9) FTR MTR PBP OMR
27 7/1/2014 20 : 30 JPN - COD 30:27 (16:10) FTR MTR PBP OMR
37 7/3/2014 16 : 00 FRA - COD 29:17 (14:8) FTR MTR PBP OMR
12
Group D
#DateTimeTeamsResult (Half-time)Downloads
10 6/28/2014 16 : 15 RUS - BRA 35:19 (13:10) FTR MTR PBP OMR
11 6/28/2014 18 : 30 ROU - TUN 35:22 (20:8) FTR MTR PBP OMR
12 6/28/2014 20 : 45 SLO - CHN 29:23 (13:11) FTR MTR PBP OMR
16 6/29/2014 16 : 00 BRA - ROU 21:26 (11:14) FTR MTR PBP OMR
17 6/29/2014 18 : 15 CHN - RUS 20:32 (12:15) FTR MTR PBP OMR
18 6/29/2014 20 : 30 TUN - SLO 26:33 (13:19) FTR MTR PBP OMR
28 7/1/2014 16 : 00 RUS - TUN 43:18 (23:9) FTR MTR PBP OMR
29 7/1/2014 18 : 15 ROU - SLO 30:24 (10:14) FTR MTR PBP OMR
30 7/1/2014 20 : 30 BRA - CHN 26:12 (15:5) FTR MTR PBP OMR
40 7/3/2014 16 : 00 ROU - CHN 39:25 (19:12) FTR MTR PBP OMR
12

Eighth-Finals

#DateTimeTeamsResult (Half-time)Downloads
61 7/7/2014 14 : 00 DEN - CZE 37:23 (19:10) FTR MTR PBP OMR
65 7/7/2014 14 : 00 POR - ROU 21:25 (9:10) FTR MTR PBP OMR
62 7/7/2014 16 : 15 KOR - SRB 32:28 (20:15) FTR MTR PBP OMR
66 7/7/2014 16 : 15 BRA - FRA 23:29 (11:16) FTR MTR PBP OMR
63 7/7/2014 18 : 30 NED - CRO 22:21 (12:10) FTR MTR PBP OMR
67 7/7/2014 18 : 30 HUN - SLO 26:20 (15:12) FTR MTR PBP OMR
64 7/7/2014 20 : 45 NOR - GER 24:27 (12:13) FTR MTR PBP OMR
68 7/7/2014 20 : 45 RUS - SWE 31:18 (17:7) FTR MTR PBP OMR

President`s Cup

#DateTimeTeamsResult (Half-time)Downloads
69 7/7/2014 14 : 00 URU - ARG 27:25 (11:11) FTR MTR PBP OMR
70 7/7/2014 16 : 00 JPN - CHN 28:27 (15:12) FTR MTR PBP OMR
71 7/7/2014 18 : 00 KAZ - ANG 20:33 (10:17) FTR MTR PBP OMR
72 7/7/2014 20 : 00 COD - TUN 18:25 (7:11) FTR MTR PBP OMR
81 7/9/2014 14 : 00 ARG - CHN 21:28 (8:17) FTR MTR PBP OMR
82 7/9/2014 16 : 00 URU - JPN 28:29 (14:16) FTR MTR PBP OMR
83 7/9/2014 18 : 00 KAZ - COD 27:24 (12:10) [4 : 1 SO] FTR MTR PBP OMR
84 7/9/2014 20 : 00 ANG - TUN 30:21 (17:12) FTR MTR PBP OMR

Quarter-Finals

#DateTimeTeamsResult (Half-time)Downloads
73 7/9/2014 14 : 00 DEN - FRA 36:26 (20:13) FTR MTR PBP OMR
74 7/9/2014 16 : 15 NED - RUS 33:43 (13:22) FTR MTR PBP OMR
75 7/9/2014 18 : 30 ROU - KOR 27:36 (12:20) FTR MTR PBP OMR
76 7/9/2014 20 : 45 GER - HUN 20:19 (8:8) FTR MTR PBP OMR

Placement Round 9 -16

#DateTimeTeamsResult (Half-time)Downloads
77 7/9/2014 14 : 00 CZE - BRA 27:26 (14:14) FTR MTR PBP OMR
78 7/9/2014 16 : 00 CRO - SWE 26:24 (12:14) FTR MTR PBP OMR
79 7/9/2014 18 : 00 POR - SRB 26:35 (16:15) FTR MTR PBP OMR
80 7/9/2014 20 : 00 NOR - SLO 38:24 (16:10) FTR MTR PBP OMR
85 7/10/2014 14 : 00 BRA - SWE 20:22 (8:12) FTR MTR PBP OMR
86 7/10/2014 16 : 00 POR - SLO 26:28 (14:15) FTR MTR PBP OMR
87 7/10/2014 18 : 00 CZE - CRO 23:33 (9:16) FTR MTR PBP OMR
88 7/10/2014 20 : 00 SRB - NOR 25:39 (12:22) FTR MTR PBP OMR
93 7/12/2014 14 : 00 BRA - POR 33:28 (19:18) FTR MTR PBP OMR
94 7/12/2014 16 : 00 SWE - SLO 30:20 (17:6) FTR MTR PBP OMR
12

Placement Round 5 -8

#DateTimeTeamsResult (Half-time)Downloads
89 7/11/2014 14 : 00 FRA - NED 31:25 (14:11) FTR MTR PBP OMR
90 7/11/2014 16 : 15 ROU - HUN 25:24 (14:15) FTR MTR PBP OMR
97 7/13/2014 09 : 00 NED - HUN 18:36 (11:15) FTR MTR PBP OMR
98 7/13/2014 11 : 00 FRA - ROU 31:19 (15:8) FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)Downloads
91 7/11/2014 18 : 30 DEN - RUS 29:31 (13:17) FTR MTR PBP OMR
92 7/11/2014 20 : 45 KOR - GER 28:24 (15:11) FTR MTR PBP OMR

Placement Round Finals

#DateTimeTeamsResult (Half-time)Downloads
100 7/13/2014 16 : 30 RUS - KOR 27:34 (10:16) FTR MTR PBP OMR

Placement Round 3 -4

#DateTimeTeamsResult (Half-time)Downloads
99 7/13/2014 14 : 00 DEN - GER 21:20 (11:14) FTR MTR PBP OMR
All times are UTC+01