We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Preliminary Round

Group A
#DateTimeTeamsResult (Half-time)Downloads
1 7/1/2012 15 : 00 DEN - CHN 29:19 (18:7) FTR MTR PBP OMR
5 7/1/2012 17 : 15 SRB - ESP 25:22 (11:11) FTR MTR PBP OMR
9 7/1/2012 19 : 30 HUN - URU 37:22 (18:10) FTR MTR PBP OMR
13 7/2/2012 15 : 00 CHN - SRB 22:37 (13:20) Live Results FTR MTR PBP OMR
17 7/2/2012 17 : 15 URU - DEN 12:24 (8:10) FTR MTR PBP OMR
21 7/2/2012 19 : 30 ESP - HUN 25:26 (12:12) FTR MTR PBP OMR
25 7/3/2012 15 : 00 DEN - ESP 24:25 (12:12) FTR MTR PBP OMR
29 7/3/2012 17 : 15 SRB - HUN 18:18 (8:12) FTR MTR PBP OMR
33 7/3/2012 19 : 30 CHN - URU 24:25 (12:10) FTR MTR PBP OMR
37 7/5/2012 15 : 00 SRB - URU 33:29 (18:11) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
2 7/1/2012 15 : 00 KOR - CGO 42:13 (18:7) FTR MTR PBP OMR
10 7/1/2012 17 : 15 CZE - KAZ 32:22 (18:11) FTR MTR PBP OMR
6 7/1/2012 19 : 30 SWE - ARG 19:18 (10:7) FTR MTR PBP OMR
14 7/2/2012 15 : 00 CGO - SWE 21:29 (12:15) FTR MTR PBP OMR
18 7/2/2012 17 : 15 KAZ - KOR 25:48 (13:23) FTR MTR PBP OMR
22 7/2/2012 19 : 30 ARG - CZE 15:22 (9:8) FTR MTR PBP OMR
26 7/3/2012 15 : 15 KOR - ARG 34:29 (15:16) FTR MTR PBP OMR
30 7/3/2012 17 : 30 SWE - CZE 28:17 (14:9) FTR MTR PBP OMR
34 7/3/2012 19 : 45 CGO - KAZ 37:31 (20:16) FTR MTR PBP OMR
38 7/5/2012 15 : 15 SWE - KAZ 41:26 (21:14) FTR MTR PBP OMR
12
Group C
#DateTimeTeamsResult (Half-time)Downloads
3 7/1/2012 15 : 00 AUT - POL 37:29 (20:12) FTR MTR PBP OMR
7 7/1/2012 17 : 15 RUS - JPN 28:16 (14:6) FTR MTR PBP OMR
11 7/1/2012 19 : 30 FRA - ANG 33:15 (16:6) FTR MTR PBP OMR
15 7/2/2012 15 : 00 POL - RUS 27:34 (10:17) FTR MTR PBP OMR
19 7/2/2012 17 : 15 ANG - AUT 20:30 (9:16) FTR MTR PBP OMR
23 7/2/2012 19 : 30 JPN - FRA 25:38 (7:22) FTR MTR PBP OMR
27 7/3/2012 15 : 00 AUT - JPN 35:27 (15:10) FTR MTR PBP OMR
31 7/3/2012 17 : 15 RUS - FRA 22:21 (14:13) FTR MTR PBP OMR
35 7/3/2012 19 : 30 POL - ANG 27:20 (12:13) FTR MTR PBP OMR
39 7/5/2012 15 : 00 RUS - ANG 37:28 (17:9) FTR MTR PBP OMR
12
Group D
#DateTimeTeamsResult (Half-time)Downloads
4 7/1/2012 15 : 00 NED - BRA 29:32 (17:17) FTR MTR PBP OMR
8 7/1/2012 17 : 15 ROU - TUN 37:28 (15:13) FTR MTR PBP OMR
12 7/1/2012 19 : 30 CRO - NOR 21:22 (13:13) FTR MTR PBP OMR
16 7/2/2012 15 : 00 BRA - ROU 24:22 (10:13) FTR MTR PBP OMR
20 7/2/2012 17 : 15 NOR - NED 22:22 (10:10) FTR MTR PBP OMR
24 7/2/2012 19 : 30 TUN - CRO 20:33 (7:17) FTR MTR PBP OMR
28 7/3/2012 15 : 00 NED - TUN 41:24 (15:9) FTR MTR PBP OMR
32 7/3/2012 17 : 15 ROU - CRO 23:19 (12:9) FTR MTR PBP OMR
36 7/3/2012 19 : 30 BRA - NOR 23:21 (11:13) FTR MTR PBP OMR
40 7/5/2012 15 : 00 ROU - NOR 23:24 (12:11) FTR MTR PBP OMR
12

Quarter-Finals

#DateTimeTeamsResult (Half-time)Downloads
69 7/10/2012 12 : 00 KOR - FRA 26:30 (13:14) FTR MTR PBP OMR
70 7/10/2012 14 : 45 HUN - POL 29:27 (16:17) FTR MTR PBP OMR
71 7/10/2012 17 : 30 NOR - SRB 22:25 (12:11) FTR MTR PBP OMR
72 7/10/2012 20 : 15 SWE - RUS 27:26 (15:10) FTR MTR PBP OMR

President's Cup

#DateTimeTeamsResult (Half-time)Downloads
81 7/10/2012 14 : 00 KAZ - TUN 33:41 (14:21) FTR MTR PBP OMR
82 7/10/2012 16 : 00 CHN - JPN 21:34 (8:20) FTR MTR PBP OMR
83 7/10/2012 18 : 00 ANG - ARG 22:11 (10:4) FTR MTR PBP OMR
84 7/10/2012 20 : 00 NED - URU 47:30 (21:14) FTR MTR PBP OMR

Placement Matches

#DateTimeTeamsResult (Half-time)Downloads
77 7/8/2012 15 : 30 URU - ARG 30:29 (18:12) FTR MTR PBP OMR
78 7/8/2012 15 : 30 CHN - KAZ 28:27 (15:16) FTR MTR PBP OMR
79 7/8/2012 15 : 30 ANG - NED 29:34 (13:17) FTR MTR PBP OMR
80 7/8/2012 15 : 30 JPN - TUN 32:22 (15:13) FTR MTR PBP OMR

Eight-Finals

#DateTimeTeamsResult (Half-time)Downloads
61 7/8/2012 17 : 30 KOR - DEN 25:22 (11:10) FTR MTR PBP OMR
62 7/8/2012 17 : 30 CZE - HUN 16:30 (7:15) FTR MTR PBP OMR
63 7/8/2012 17 : 30 ROU - FRA 14:20 (5:9) FTR MTR PBP OMR
64 7/8/2012 17 : 30 BRA - POL 20:23 (9:13) FTR MTR PBP OMR
65 7/8/2012 20 : 15 SRB - CGO 37:19 (21:9) FTR MTR PBP OMR
66 7/8/2012 20 : 15 ESP - SWE 24:27 (10:9) FTR MTR PBP OMR
67 7/8/2012 20 : 15 AUT - NOR 18:32 (8:16) FTR MTR PBP OMR
68 7/8/2012 20 : 15 RUS - CRO 26:22 (12:9) FTR MTR PBP OMR

Placement Round 9-16

#DateTimeTeamsResult (Half-time)Downloads
85 7/10/2012 14 : 00 DEN - ROU 30:21 (15:9) FTR MTR PBP OMR
86 7/10/2012 16 : 00 CZE - BRA 21:28 (9:12) FTR MTR PBP OMR
87 7/10/2012 18 : 00 AUT - CGO 36:15 (21:4) FTR MTR PBP OMR
88 7/10/2012 20 : 00 ESP - CRO 21:22 (10:14) FTR MTR PBP OMR
95 7/13/2012 14 : 00 CZE - CGO 28:18 (10:11) FTR MTR PBP OMR
96 7/13/2012 16 : 00 ROU - ESP 29:28 (13:16) FTR MTR PBP OMR
97 7/13/2012 18 : 00 BRA - AUT 24:29 (10:12) FTR MTR PBP OMR
98 7/13/2012 20 : 00 DEN - CRO 28:27 (8:11) [8 : 7 SO] FTR MTR PBP OMR

Placement Round 5-8

#DateTimeTeamsResult (Half-time)Downloads
93 7/11/2012 16 : 00 KOR - POL 25:23 (10:12) FTR MTR PBP OMR
94 7/11/2012 18 : 00 NOR - RUS 24:26 (12:17) FTR MTR PBP OMR
99 7/13/2012 16 : 00 POL - NOR 24:23 (12:14) FTR MTR PBP OMR
100 7/13/2012 18 : 00 KOR - RUS 28:31 (15:16) FTR MTR PBP OMR

Placement Round 13-16

#DateTimeTeamsResult (Half-time)Downloads
91 7/11/2012 16 : 00 ROU - CZE 30:23 (14:10) FTR MTR PBP OMR
92 7/11/2012 18 : 00 CGO - ESP 18:34 (8:16) FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)Downloads
73 7/12/2012 15 : 15 FRA - HUN 28:21 (13:8) FTR MTR PBP OMR
74 7/12/2012 18 : 00 SRB - SWE 25:27 (10:13) FTR MTR PBP OMR

Placement Round 9-12

#DateTimeTeamsResult (Half-time)Downloads
89 7/11/2012 12 : 00 DEN - BRA 36:26 (20:13) FTR MTR PBP OMR
90 7/11/2012 14 : 00 AUT - CRO 21:30 (12:13) FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)Downloads
75 7/14/2012 14 : 00 SRB - HUN 24:26 (8:11) FTR MTR PBP OMR
76 7/14/2012 16 : 45 FRA - SWE 22:29 (7:14) FTR MTR PBP OMR
All times are UTC+01