We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Preliminary Round

Group A
#DateTimeTeamsResult (Half-time)DownloadsPredictions
1 8/7/2018 10 : 00 GER - AUT 26:17 (14:8) (12 : 9) FTR MTR PBP OMR
2 8/7/2018 12 : 00 ROU - SVK 22:21 (10:11) (12 : 10) FTR MTR PBP OMR
3 8/7/2018 18 : 30 POL - ANG 26:19 (13:10) (13 : 9) FTR MTR PBP OMR
19 8/9/2018 16 : 00 AUT - ROU 19:37 (8:21) (11 : 16) FTR MTR PBP OMR
20 8/9/2018 18 : 00 SVK - POL 26:29 (13:13) (13 : 16) FTR MTR PBP OMR
21 8/9/2018 20 : 00 ANG - GER 19:28 (12:13) (7 : 15) FTR MTR PBP OMR
25 8/10/2018 16 : 00 GER - SVK 27:19 (12:7) (15 : 12) FTR MTR PBP OMR
26 8/10/2018 18 : 00 ROU - POL 28:19 (13:10) (15 : 9) FTR MTR PBP OMR
27 8/10/2018 20 : 00 AUT - ANG 23:20 (12:11) (11 : 9) FTR MTR PBP OMR
43 8/12/2018 16 : 00 ROU - ANG 19:19 (12:8) (7 : 11) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)DownloadsPredictions
4 8/7/2018 14 : 00 DEN - CRO 28:21 (18:13) (10 : 8) FTR MTR PBP OMR
5 8/7/2018 16 : 00 HUN - SWE 29:24 (15:12) (14 : 12) FTR MTR PBP OMR
6 8/7/2018 20 : 30 EGY - CHI 12:23 (6:10) (6 : 13) FTR MTR PBP OMR
13 8/8/2018 16 : 00 SWE - DEN 23:32 (12:16) (11 : 16) FTR MTR PBP OMR
14 8/8/2018 18 : 00 CHI - HUN 13:42 (6:20) (7 : 22) FTR MTR PBP OMR
15 8/8/2018 20 : 00 CRO - EGY 31:24 (15:11) (16 : 13) FTR MTR PBP OMR
28 8/10/2018 10 : 00 HUN - CRO 27:21 (13:9) (14 : 12) FTR MTR PBP OMR
29 8/10/2018 12 : 00 DEN - EGY 24:15 (11:10) (13 : 5) FTR MTR PBP OMR
30 8/10/2018 14 : 00 SWE - CHI 31:19 (17:13) (14 : 6) FTR MTR PBP OMR
37 8/11/2018 16 : 00 DEN - CHI 28:16 (12:8) (16 : 8) FTR MTR PBP OMR
12
Group C
#DateTimeTeamsResult (Half-time)DownloadsPredictions
7 8/7/2018 10 : 00 NOR - CHN 36:25 (22:14) (14 : 11) FTR MTR PBP OMR
8 8/7/2018 12 : 00 RUS - ARG 43:14 (17:8) (26 : 6) FTR MTR PBP OMR
9 8/7/2018 14 : 00 JPN - NED 30:33 (14:16) (16 : 17) FTR MTR PBP OMR
22 8/9/2018 16 : 00 CHN - RUS 17:32 (11:16) (6 : 16) FTR MTR PBP OMR
23 8/9/2018 18 : 00 NED - NOR 25:34 (13:19) (12 : 15) FTR MTR PBP OMR
24 8/9/2018 20 : 00 ARG - JPN 23:26 (10:14) (13 : 12) FTR MTR PBP OMR
31 8/10/2018 16 : 00 NOR - ARG 39:12 (20:6) (19 : 6) FTR MTR PBP OMR
32 8/10/2018 18 : 00 RUS - JPN 31:17 (17:8) (14 : 9) FTR MTR PBP OMR
33 8/10/2018 20 : 00 CHN - NED 30:32 (16:18) (14 : 14) FTR MTR PBP OMR
46 8/12/2018 16 : 00 RUS - NED 30:27 (16:12) (14 : 15) FTR MTR PBP OMR
12
Group D
#DateTimeTeamsResult (Half-time)DownloadsPredictions
10 8/7/2018 16 : 00 KOR - TUN 45:27 (27:11) (18 : 16) FTR MTR PBP OMR
11 8/7/2018 18 : 00 FRA - MNE 20:16 (9:6) (11 : 10) FTR MTR PBP OMR
12 8/7/2018 20 : 00 ESP - KAZ 39:21 (16:10) (23 : 11) FTR MTR PBP OMR
16 8/8/2018 16 : 00 TUN - FRA 12:27 (6:15) (6 : 12) FTR MTR PBP OMR
17 8/8/2018 18 : 00 KAZ - KOR 24:39 (6:20) (18 : 19) FTR MTR PBP OMR
18 8/8/2018 20 : 00 MNE - ESP 18:18 (10:7) (8 : 11) FTR MTR PBP OMR
34 8/10/2018 10 : 00 KOR - MNE 37:24 (20:10) (17 : 14) FTR MTR PBP OMR
35 8/10/2018 12 : 00 FRA - ESP 29:25 (15:11) (14 : 14) FTR MTR PBP OMR
36 8/10/2018 14 : 00 TUN - KAZ 36:26 (20:11) (16 : 15) FTR MTR PBP OMR
40 8/11/2018 16 : 00 FRA - KAZ 42:17 (20:9) (22 : 8) FTR MTR PBP OMR
12

Eighth-Finals

#DateTimeTeamsResult (Half-time)DownloadsPredictions
65 8/15/2018 14 : 00 HUN - AUT 36:22 (16:11) (20 : 11) FTR MTR PBP OMR
69 8/15/2018 14 : 00 NED - FRA 24:23 (12:16) (12 : 7) FTR MTR PBP OMR
66 8/15/2018 16 : 15 ESP - NOR 20:18 (7:9) (13 : 9) FTR MTR PBP OMR
70 8/15/2018 16 : 15 ROU - SWE 20:22 (15:10) (5 : 12) FTR MTR PBP OMR
68 8/15/2018 18 : 30 KOR - JPN 36:30 (20:15) (16 : 15) FTR MTR PBP OMR
71 8/15/2018 18 : 30 POL - DEN 20:30 (9:12) (11 : 18) FTR MTR PBP OMR
67 8/15/2018 20 : 45 CRO - GER 24:25 (14:9) (10 : 16) FTR MTR PBP OMR
72 8/15/2018 20 : 45 RUS - TUN 36:16 (18:10) (18 : 6) FTR MTR PBP OMR

President’s Cup

#DateTimeTeamsResult (Half-time)DownloadsPredictions
61 8/15/2018 09 : 30 ANG - EGY 26:17 (12:10) (14 : 7) FTR MTR PBP OMR
63 8/15/2018 09 : 30 CHN - KAZ 27:25 (15:10) (12 : 15) FTR MTR PBP OMR
62 8/15/2018 11 : 45 SVK - CHI 23:29 (11:13) (12 : 16) FTR MTR PBP OMR
64 8/15/2018 11 : 45 ARG - MNE 15:25 (8:10) (7 : 15) FTR MTR PBP OMR
73 8/16/2018 09 : 30 SVK - ARG 29:28 (11:8) (13 : 16) (0 : 0 E) [5 : 4 SO] FTR MTR PBP OMR
75 8/16/2018 09 : 30 EGY - KAZ 31:25 (15:13) (16 : 12) FTR MTR PBP OMR
74 8/16/2018 11 : 45 CHI - MNE 16:30 (7:15) (9 : 15) FTR MTR PBP OMR
76 8/16/2018 11 : 45 ANG - CHN 22:18 (13:7) (9 : 11) FTR MTR PBP OMR

Placement Matches 9 - 16

#DateTimeTeamsResult (Half-time)DownloadsPredictions
77 8/16/2018 14 : 00 NOR - CRO 27:20 (13:8) (14 : 12) FTR MTR PBP OMR
79 8/16/2018 14 : 00 AUT - TUN 32:25 (19:12) (13 : 13) FTR MTR PBP OMR
78 8/16/2018 16 : 15 ROU - FRA 30:29 (15:15) (11 : 11) (0 : 0 E) [4 : 3 SO] FTR MTR PBP OMR
80 8/16/2018 16 : 15 POL - JPN 22:19 (12:10) (10 : 9) FTR MTR PBP OMR

Quarter-Finals

#DateTimeTeamsResult (Half-time)DownloadsPredictions
81 8/16/2018 18 : 30 HUN - ESP 33:20 (14:11) (19 : 9) FTR MTR PBP OMR
83 8/16/2018 18 : 30 NED - SWE 17:27 (9:13) (8 : 14) FTR MTR PBP OMR
82 8/16/2018 20 : 45 GER - KOR 29:30 (13:15) (16 : 15) FTR MTR PBP OMR
84 8/16/2018 20 : 45 DEN - RUS 25:29 (12:14) (13 : 15) FTR MTR PBP OMR

Placement Round 5 - 8

#DateTimeTeamsResult (Half-time)DownloadsPredictions
85 8/18/2018 12 : 30 ESP - GER 20:24 (9:11) (11 : 13) FTR MTR PBP OMR
86 8/18/2018 15 : 00 NED - DEN 29:31 (10:10) (17 : 17) (0 : 0 E) [2 : 4 SO] FTR MTR PBP OMR
89 8/19/2018 10 : 30 ESP - NED 26:33 (14:14) (12 : 19) FTR MTR PBP OMR
90 8/19/2018 13 : 00 GER - DEN 28:25 (9:13) (16 : 12) (0 : 0 E) [3 : 0 SO] FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)DownloadsPredictions
87 8/18/2018 17 : 30 HUN - KOR 34:29 (19:12) (15 : 17) FTR MTR PBP OMR
88 8/18/2018 20 : 00 SWE - RUS 23:29 (13:17) (10 : 12) FTR MTR PBP OMR

Bronze medal

#DateTimeTeamsResult (Half-time)DownloadsPredictions
91 8/19/2018 15 : 30 KOR - SWE 34:27 (17:14) (17 : 13) FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)DownloadsPredictions
92 8/19/2018 18 : 00 HUN - RUS 27:29 (12:15) (15 : 14) FTR MTR PBP OMR
All times are UTC+01