We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Preliminary Round

Group A
#DateTimeTeamsResult (Half-time)Downloads
1 1/12/2013 16 : 00 GER - BRA 33:23 (12:10) FTR MTR PBP OMR
2 1/12/2013 18 : 15 ARG - MNE 28:26 (13:12) FTR MTR PBP OMR
3 1/12/2013 20 : 45 FRA - TUN 30:27 (13:14) FTR MTR PBP OMR
13 1/13/2013 15 : 00 BRA - ARG 24:20 (9:8) FTR MTR PBP OMR
14 1/13/2013 17 : 20 TUN - GER 25:23 (13:13) FTR MTR PBP OMR
15 1/13/2013 19 : 30 MNE - FRA 20:32 (11:17) FTR MTR PBP OMR
25 1/15/2013 16 : 00 TUN - MNE 27:25 (11:11) FTR MTR PBP OMR
26 1/15/2013 18 : 15 GER - ARG 31:27 (17:13) FTR MTR PBP OMR
27 1/15/2013 20 : 45 FRA - BRA 27:22 (12:5) FTR MTR PBP OMR
37 1/16/2013 16 : 00 BRA - TUN 27:22 (13:11) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
4 1/12/2013 15 : 45 MKD - CHI 30:28 (12:10) FTR MTR PBP OMR
5 1/12/2013 18 : 00 ISL - RUS 25:30 (13:14) FTR MTR PBP OMR
6 1/12/2013 20 : 15 DEN - QAT 41:27 (19:13) FTR MTR PBP OMR
16 1/13/2013 15 : 45 CHI - ISL 22:38 (11:18) FTR MTR PBP OMR
17 1/13/2013 18 : 00 QAT - MKD 30:34 (13:21) FTR MTR PBP OMR
18 1/13/2013 20 : 15 RUS - DEN 27:31 (13:14) FTR MTR PBP OMR
28 1/15/2013 15 : 45 QAT - RUS 22:29 (13:16) FTR MTR PBP OMR
29 1/15/2013 18 : 00 MKD - ISL 19:23 (10:10) FTR MTR PBP OMR
30 1/15/2013 20 : 15 DEN - CHI 43:24 (17:13) FTR MTR PBP OMR
40 1/16/2013 15 : 45 MKD - RUS 29:29 (13:16) FTR MTR PBP OMR
12
Group C
#DateTimeTeamsResult (Half-time)Downloads
7 1/12/2013 15 : 45 SRB - KOR 31:22 (13:9) FTR MTR PBP OMR
8 1/12/2013 18 : 00 SLO - KSA 32:22 (17:15) FTR MTR PBP OMR
9 1/12/2013 20 : 15 POL - BLR 24:22 (14:9) FTR MTR PBP OMR
19 1/14/2013 15 : 45 KOR - SLO 27:34 (13:14) FTR MTR PBP OMR
20 1/14/2013 18 : 00 BLR - SRB 28:34 (13:20) FTR MTR PBP OMR
21 1/14/2013 20 : 15 KSA - POL 14:28 (6:14) FTR MTR PBP OMR
31 1/15/2013 15 : 45 KOR - BLR 20:26 (10:12) FTR MTR PBP OMR
32 1/15/2013 18 : 00 SRB - KSA 30:20 (12:10) FTR MTR PBP OMR
33 1/15/2013 20 : 15 SLO - POL 25:24 (11:14) FTR MTR PBP OMR
43 1/17/2013 15 : 45 SLO - BLR 27:26 (12:17) FTR MTR PBP OMR
12
Group D
#DateTimeTeamsResult (Half-time)Downloads
10 1/11/2013 19 : 00 ESP - ALG 27:14 (14:5) FTR MTR PBP OMR
11 1/12/2013 16 : 45 CRO - AUS 36:13 (17:4) FTR MTR PBP OMR
12 1/12/2013 19 : 00 HUN - EGY 32:23 (17:9) FTR MTR PBP OMR
22 1/14/2013 16 : 45 ALG - CRO 20:31 (12:15) FTR MTR PBP OMR
23 1/14/2013 19 : 00 EGY - ESP 24:29 (11:16) FTR MTR PBP OMR
24 1/14/2013 21 : 15 AUS - HUN 13:43 (6:20) FTR MTR PBP OMR
34 1/15/2013 16 : 45 ALG - EGY 24:24 (12:16) FTR MTR PBP OMR
35 1/15/2013 19 : 00 ESP - AUS 51:11 (24:6) FTR MTR PBP OMR
36 1/15/2013 21 : 15 CRO - HUN 30:21 (15:11) FTR MTR PBP OMR
46 1/17/2013 16 : 45 AUS - ALG 15:39 (6:14) FTR MTR PBP OMR
12

EIGHTH-FINALS

#DateTimeTeamsResult (Half-time)Downloads
61 1/20/2013 15 : 45 GER - MKD 28:23 (13:9) FTR MTR PBP OMR
64 1/20/2013 17 : 30 BRA - RUS 26:27 (14:14) FTR MTR PBP OMR
62 1/20/2013 20 : 15 ISL - FRA 28:30 (14:15) FTR MTR PBP OMR
63 1/20/2013 20 : 15 DEN - TUN 30:23 (16:11) FTR MTR PBP OMR
65 1/21/2013 19 : 00 SLO - EGY 31:26 (19:11) FTR MTR PBP OMR
68 1/21/2013 19 : 00 SRB - ESP 20:31 (12:20) FTR MTR PBP OMR
66 1/21/2013 21 : 30 HUN - POL 27:19 (10:9) FTR MTR PBP OMR
67 1/21/2013 21 : 30 CRO - BLR 33:24 (21:9) FTR MTR PBP OMR

PRESIDENT’S CUP

#DateTimeTeamsResult (Half-time)Downloads
69 1/21/2013 13 : 15 ARG - QAT 30:26 (12:11) FTR MTR PBP OMR
70 1/21/2013 15 : 30 KSA - ALG 24:28 (11:15) FTR MTR PBP OMR
71 1/21/2013 17 : 45 MNE - CHI 35:31 (18:12) FTR MTR PBP OMR
72 1/21/2013 20 : 00 KOR - AUS 36:14 (19:6) FTR MTR PBP OMR
73 1/22/2013 13 : 15 CHI - AUS 32:23 (17:10) FTR MTR PBP OMR
74 1/22/2013 15 : 30 MNE - KOR 27:30 (13:12) FTR MTR PBP OMR
75 1/22/2013 17 : 45 QAT - KSA 30:33 (18:10) FTR MTR PBP OMR
76 1/22/2013 20 : 00 ARG - ALG 23:29 (10:12) FTR MTR PBP OMR

QUARTER-­‐FINALS

#DateTimeTeamsResult (Half-time)Downloads
78 1/23/2013 18 : 15 RUS - SLO 27:28 (13:14) FTR MTR PBP OMR
79 1/23/2013 19 : 00 ESP - GER 28:24 (12:14) FTR MTR PBP OMR
77 1/23/2013 20 : 45 DEN - HUN 28:26 (18:11) FTR MTR PBP OMR
80 1/23/2013 21 : 30 FRA - CRO 23:30 (12:13) FTR MTR PBP OMR

Semi-finals

#DateTimeTeamsResult (Half-time)Downloads
82 1/25/2013 19 : 15 ESP - SLO 26:22 (13:12) FTR MTR PBP OMR
81 1/25/2013 21 : 30 DEN - CRO 30:24 (14:11) FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)Downloads
83 1/26/2013 19 : 00 SLO - CRO 26:31 (13:14) FTR MTR PBP OMR
84 1/27/2013 17 : 15 ESP - DEN 35:19 (18:10) FTR MTR PBP OMR
All times are UTC+01