We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Preliminary round

Group A
#DateTimeTeamsResult (Half-time)Downloads
1 1/15/2015 20 : 30 QAT - BRA 28:23 (15:12) FTR MTR PBP OMR
4 1/16/2015 17 : 00 ESP - BLR 38:33 (21:17) FTR MTR PBP OMR
5 1/16/2015 17 : 00 SLO - CHI 36:23 (16:14) FTR MTR PBP OMR
13 1/17/2015 17 : 00 BLR - SLO 29:34 (8:17) FTR MTR PBP OMR
14 1/17/2015 17 : 00 BRA - ESP 27:29 (14:15) FTR MTR PBP OMR
16 1/17/2015 19 : 00 CHI - QAT 20:27 (9:15) FTR MTR PBP OMR
25 1/19/2015 17 : 00 BLR - BRA 29:34 (12:16) FTR MTR PBP OMR
26 1/19/2015 17 : 00 ESP - CHI 37:16 (14:7) FTR MTR PBP OMR
28 1/19/2015 19 : 00 SLO - QAT 29:31 (15:18) FTR MTR PBP OMR
37 1/21/2015 17 : 00 CHI - BLR 23:34 (11:14) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
2 1/16/2015 15 : 00 BIH - IRI 30:25 (12:16) FTR MTR PBP OMR
6 1/16/2015 17 : 00 MKD - TUN 33:25 (18:14) FTR MTR PBP OMR
7 1/16/2015 19 : 00 CRO - AUT 32:30 (16:13) FTR MTR PBP OMR
15 1/17/2015 19 : 00 IRI - MKD 31:33 (17:19) FTR MTR PBP OMR
17 1/17/2015 19 : 00 TUN - CRO 25:28 (13:14) FTR MTR PBP OMR
18 1/17/2015 21 : 00 AUT - BIH 23:21 (11:12) FTR MTR PBP OMR
27 1/19/2015 19 : 00 BIH - MKD 22:25 (11:13) FTR MTR PBP OMR
29 1/19/2015 19 : 00 CRO - IRI 41:22 (19:13) FTR MTR PBP OMR
30 1/19/2015 21 : 00 AUT - TUN 25:25 (14:15) FTR MTR PBP OMR
39 1/21/2015 17 : 00 IRI - AUT 26:38 (13:18) FTR MTR PBP OMR
12
Group C
#DateTimeTeamsResult (Half-time)Downloads
8 1/16/2015 19 : 00 ALG - EGY 20:34 (9:17) FTR MTR PBP OMR
10 1/16/2015 21 : 00 FRA - CZE 30:27 (16:9) FTR MTR PBP OMR
11 1/16/2015 21 : 00 SWE - ISL 24:16 (12:7) FTR MTR PBP OMR
19 1/18/2015 19 : 00 ISL - ALG 32:24 (12:13) FTR MTR PBP OMR
22 1/18/2015 21 : 00 EGY - FRA 24:28 (11:14) FTR MTR PBP OMR
23 1/18/2015 21 : 00 CZE - SWE 22:36 (10:19) FTR MTR PBP OMR
31 1/20/2015 19 : 00 CZE - EGY 24:27 (10:13) FTR MTR PBP OMR
34 1/20/2015 21 : 00 FRA - ISL 26:26 (12:14) FTR MTR PBP OMR
35 1/20/2015 21 : 00 SWE - ALG 27:19 (15:6) FTR MTR PBP OMR
43 1/22/2015 19 : 00 SWE - EGY 25:25 (10:10) FTR MTR PBP OMR
12
Group D
#DateTimeTeamsResult (Half-time)Downloads
3 1/16/2015 15 : 00 RUS - KSA 27:17 (17:9) FTR MTR PBP OMR
9 1/16/2015 19 : 00 POL - GER 26:29 (13:17) FTR MTR PBP OMR
12 1/16/2015 21 : 00 DEN - ARG 24:24 (13:8) FTR MTR PBP OMR
20 1/18/2015 19 : 00 GER - RUS 27:26 (9:13) FTR MTR PBP OMR
21 1/18/2015 19 : 00 ARG - POL 23:24 (12:11) FTR MTR PBP OMR
24 1/18/2015 21 : 00 KSA - DEN 18:38 (6:20) FTR MTR PBP OMR
32 1/20/2015 19 : 00 POL - RUS 26:25 (12:13) FTR MTR PBP OMR
33 1/20/2015 19 : 00 ARG - KSA 32:20 (13:11) FTR MTR PBP OMR
36 1/20/2015 21 : 00 DEN - GER 30:30 (16:16) FTR MTR PBP OMR
44 1/22/2015 19 : 00 GER - ARG 28:23 (13:14) FTR MTR PBP OMR
12

Eighth-Finals

#DateTimeTeamsResult (Half-time)Downloads
61 1/25/2015 18 : 30 AUT - QAT 27:29 (14:13) FTR MTR PBP OMR
64 1/25/2015 18 : 30 SLO - MKD 30:28 (16:15) FTR MTR PBP OMR
62 1/25/2015 21 : 00 ESP - TUN 28:20 (18:9) FTR MTR PBP OMR
63 1/25/2015 21 : 00 CRO - BRA 26:25 (13:15) FTR MTR PBP OMR
65 1/26/2015 18 : 30 GER - EGY 23:16 (12:8) FTR MTR PBP OMR
67 1/26/2015 18 : 30 POL - SWE 24:20 (10:11) FTR MTR PBP OMR
66 1/26/2015 21 : 00 ISL - DEN 25:30 (10:16) FTR MTR PBP OMR
68 1/26/2015 21 : 00 FRA - ARG 33:20 (16:6) FTR MTR PBP OMR

President’s Cup

#DateTimeTeamsResult (Half-time)Downloads
69 1/26/2015 13 : 00 CHI - IRI 31:32 (15:17) FTR MTR PBP OMR
70 1/26/2015 15 : 00 ALG - KSA 25:27 (14:12) FTR MTR PBP OMR
71 1/26/2015 17 : 00 BLR - BIH 37:29 (20:16) FTR MTR PBP OMR
72 1/26/2015 19 : 00 CZE - RUS 32:30 (16:15) FTR MTR PBP OMR
73 1/27/2015 13 : 00 CHI - ALG 30:28 (10:16) [3 : 1 SO] FTR MTR PBP OMR
74 1/27/2015 15 : 00 IRI - KSA 26:22 (15:10) FTR MTR PBP OMR
75 1/27/2015 17 : 00 BIH - RUS 28:42 (16:20) FTR MTR PBP OMR
76 1/27/2015 19 : 00 BLR - CZE 31:32 (13:14) [3 : 4 SO] FTR MTR PBP OMR

Quarter Finals

#DateTimeTeamsResult (Half-time)Downloads
77 1/28/2015 18 : 30 CRO - POL 22:24 (10:12) FTR MTR PBP OMR
80 1/28/2015 18 : 30 QAT - GER 26:24 (18:14) FTR MTR PBP OMR
78 1/28/2015 21 : 00 SLO - FRA 23:32 (10:18) FTR MTR PBP OMR
79 1/28/2015 21 : 00 DEN - ESP 24:25 (11:11) FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)Downloads
81 1/30/2015 18 : 30 POL - QAT 29:31 (13:16) FTR MTR PBP OMR
82 1/30/2015 21 : 00 ESP - FRA 22:26 (14:18) FTR MTR PBP OMR

Placement Round

#DateTimeTeamsResult (Half-time)Downloads
83 1/30/2015 16 : 00 CRO - GER 28:23 (13:11) FTR MTR PBP OMR
84 1/30/2015 18 : 30 DEN - SLO 36:33 (19:15) FTR MTR PBP OMR
85 1/31/2015 16 : 30 GER - SLO 30:27 (16:14) FTR MTR PBP OMR
86 1/31/2015 19 : 15 CRO - DEN 24:28 (11:15) FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)Downloads
87 2/1/2015 16 : 30 POL - ESP 29:28 (13:13) FTR MTR PBP OMR
88 2/1/2015 19 : 15 QAT - FRA 22:25 (11:14) FTR MTR PBP OMR
All times are UTC+03