We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Enter Title

Preliminary Round

Group A
#DateTimeTeamsResult (Half-time)Downloads
3 1/14/2011 18 : 00 FRA - TUN 32:19 (15:9) Live Results FTR MTR PBP OMR
5 1/14/2011 18 : 15 GER - EGY 30:25 (15:12) FTR MTR PBP OMR
8 1/14/2011 20 : 15 ESP - BRN 33:22 (16:8) Live Results FTR MTR PBP OMR
19 1/16/2011 16 : 15 BRN - GER 18:38 (9:20) FTR MTR PBP OMR
20 1/16/2011 17 : 30 TUN - ESP 18:21 (7:9) FTR MTR PBP OMR
22 1/16/2011 18 : 45 EGY - FRA 19:28 (8:12) FTR MTR PBP OMR
30 1/17/2011 18 : 30 ESP - GER 26:24 (13:13) FTR MTR PBP OMR
34 1/17/2011 20 : 30 FRA - BRN 41:17 (23:10) FTR MTR PBP OMR
35 1/17/2011 20 : 45 TUN - EGY 23:27 (10:11) FTR MTR PBP OMR
43 1/19/2011 18 : 00 BRN - TUN 21:28 (12:15) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
2 1/14/2011 17 : 00 ISL - HUN 32:26 (14:11) FTR MTR PBP OMR
7 1/14/2011 19 : 10 NOR - JPN 35:29 (18:13) FTR MTR PBP OMR
12 1/14/2011 21 : 30 AUT - BRA 34:24 (17:13) FTR MTR PBP OMR
14 1/15/2011 16 : 30 HUN - NOR 26:23 (14:16) FTR MTR PBP OMR
16 1/15/2011 18 : 45 JPN - AUT 33:30 (18:11) FTR MTR PBP OMR
18 1/15/2011 21 : 00 BRA - ISL 26:34 (12:19) FTR MTR PBP OMR
26 1/17/2011 17 : 00 HUN - BRA 36:24 (18:11) FTR MTR PBP OMR
31 1/17/2011 19 : 10 NOR - AUT 33:27 (16:11) FTR MTR PBP OMR
36 1/17/2011 21 : 30 ISL - JPN 36:22 (22:8) FTR MTR PBP OMR
38 1/18/2011 17 : 00 JPN - HUN 24:28 (8:13) FTR MTR PBP OMR
12
Group C
#DateTimeTeamsResult (Half-time)Downloads
4 1/14/2011 18 : 00 CRO - ROU 27:21 (11:13) FTR MTR PBP OMR
9 1/14/2011 20 : 15 DEN - AUS 47:12 (21:8) FTR MTR PBP OMR
11 1/14/2011 20 : 45 SRB - ALG 25:24 (13:9) FTR MTR PBP OMR
21 1/16/2011 18 : 00 AUS - SRB 18:35 (8:16) FTR MTR PBP OMR
23 1/16/2011 20 : 00 ALG - CRO 15:26 (11:11) FTR MTR PBP OMR
24 1/16/2011 20 : 15 ROU - DEN 30:39 (16:17) FTR MTR PBP OMR
27 1/17/2011 18 : 00 ROU - ALG 14:15 (10:8) FTR MTR PBP OMR
28 1/17/2011 18 : 00 CRO - AUS 42:15 (19:9) FTR MTR PBP OMR
32 1/17/2011 18 : 15 DEN - SRB 35:27 (16:14) FTR MTR PBP OMR
44 1/19/2011 18 : 00 SRB - CRO 24:24 (13:12) FTR MTR PBP OMR
12
Group D
#DateTimeTeamsResult (Half-time)Downloads
1 1/13/2011 20 : 15 SWE - CHI 28:18 (15:8) FTR MTR PBP OMR
6 1/14/2011 18 : 15 KOR - ARG 25:25 (14:11) FTR MTR PBP OMR
10 1/14/2011 20 : 15 POL - SVK 35:33 (15:17) Live Results FTR MTR PBP OMR
13 1/15/2011 16 : 15 CHI - KOR 22:37 (12:15) FTR MTR PBP OMR
15 1/15/2011 18 : 15 SVK - SWE 22:38 (14:15) FTR MTR PBP OMR
17 1/15/2011 20 : 15 ARG - POL 23:24 (6:11) FTR MTR PBP OMR
25 1/17/2011 16 : 15 SVK - ARG 18:23 (9:7) FTR MTR PBP OMR
29 1/17/2011 18 : 15 POL - CHI 38:23 (15:13) FTR MTR PBP OMR
33 1/17/2011 20 : 15 SWE - KOR 30:24 (14:12) FTR MTR PBP OMR
37 1/18/2011 16 : 15 CHI - SVK 29:29 (15:12) FTR MTR PBP OMR
12

Main Round

#DateTimeTeamsResult (Half-time)Downloads
61 1/22/2011 16 : 15 ESP - NOR 32:27 (15:12) FTR MTR PBP OMR
64 1/22/2011 18 : 15 CRO - ARG 36:18 (19:6) FTR MTR PBP OMR
65 1/22/2011 18 : 15 SRB - SWE 24:28 (13:12) FTR MTR PBP OMR
62 1/22/2011 18 : 30 GER - ISL 27:24 (15:13) FTR MTR PBP OMR
66 1/22/2011 20 : 15 DEN - POL 28:27 (15:9) FTR MTR PBP OMR
63 1/22/2011 20 : 45 FRA - HUN 37:24 (18:13) FTR MTR PBP OMR
67 1/23/2011 18 : 15 SWE - CRO 29:25 (14:12) FTR MTR PBP OMR
68 1/23/2011 20 : 15 ARG - DEN 24:31 (12:17) FTR MTR PBP OMR
69 1/23/2011 20 : 15 POL - SRB 27:26 (10:11) FTR MTR PBP OMR
70 1/24/2011 16 : 00 ISL - ESP 24:32 (10:20) FTR MTR PBP OMR
12

Presidents CUP

#DateTimeTeamsResult (Half-time)Downloads
79 1/22/2011 14 : 00 EGY - JPN 34:28 (17:14) FTR MTR PBP OMR
80 1/22/2011 14 : 00 TUN - AUT 25:26 (14:12) FTR MTR PBP OMR
84 1/22/2011 16 : 00 AUS - CHI 21:29 (6:17) FTR MTR PBP OMR
81 1/22/2011 16 : 30 ALG - KOR 24:29 (12:17) FTR MTR PBP OMR
82 1/22/2011 16 : 30 ROU - SVK 33:38 (19:22) FTR MTR PBP OMR
83 1/22/2011 20 : 30 BRN - BRA 30:37 (15:17) FTR MTR PBP OMR

Placement Matches

#DateTimeTeamsResult (Half-time)Downloads
85 1/23/2011 14 : 00 TUN - ROU 29:30 (14:17) FTR MTR PBP OMR
88 1/23/2011 16 : 00 AUS - BRN 23:33 (11:19) FTR MTR PBP OMR
86 1/23/2011 16 : 30 AUT - SVK 35:39 (18:19) FTR MTR PBP OMR
87 1/23/2011 18 : 00 CHI - BRA 18:28 (11:13) FTR MTR PBP OMR
89 1/24/2011 18 : 00 JPN - ALG 24:29 (13:13) FTR MTR PBP OMR
90 1/24/2011 20 : 30 EGY - KOR 23:26 (11:12) FTR MTR PBP OMR
91 1/27/2011 18 : 00 GER - ARG 40:35 (13:12) FTR MTR PBP OMR
92 1/27/2011 20 : 30 NOR - SRB 32:31 (14:16) FTR MTR PBP OMR
95 1/28/2011 18 : 00 HUN - POL 31:28 (16:14) Live Results FTR MTR PBP OMR
96 1/28/2011 20 : 30 ISL - CRO 33:34 (16:14) Live Results FTR MTR PBP OMR

Semi-finals

#DateTimeTeamsResult (Half-time)Downloads
93 1/28/2011 18 : 00 FRA - SWE 29:26 (15:12) Live Results FTR MTR PBP OMR
94 1/28/2011 20 : 30 DEN - ESP 28:24 (12:12) Live Results FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)Downloads
97 1/30/2011 14 : 30 SWE - ESP 23:24 (11:11) FTR MTR PBP OMR
98 1/30/2011 17 : 00 FRA - DEN 37:35 (15:12) FTR MTR PBP OMR
All times are UTC+02