We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Enter Title

Preliminary Round

 

 

Group A - Wetzlar
Date No. Time Match  Teams Result (Half-time) Downloads
20.01. 5 18:00 A2-A4 SLO-GRL  35 : 21 (17:9)  FTR MTR PbP OMR
20.01. 11 20:00 A1-A3 TUN-KUW  34 : 23 (14:11)  FTR MTR PbP OMR
21.01. 15 16:00 A4-A1 GRL-TUN  20 : 36 (4:17)  FTR MTR PbP OMR
21.01. 20 18:00 A3-A2 KUW-SLO  23 : 33 (11:17)  FTR MTR PbP OMR
22.01. 26 18:00 A3-A4 KUW-GRL  39 : 27 (19:13)  FTR MTR PbP OMR
22.01. 32 20:00 A1-A2 TUN-SLO  27 : 34 (14:16)  FTR MTR PbP OMR
Group B - Magdeburg
Date No. Time Match  Teams Result (Half-time) Downloads
20.01. 3 16:00 B2-B4 ISL-AUS  45 : 20 (26:9)  FTR MTR PbP OMR
20.01. 7 18:00 B1-B3 FRA-UKR  32 : 21 (17:8)  FTR MTR PbP OMR
21.01. 16 16:00 B4-B1 AUS-FRA  10 : 47 (5:25)  FTR MTR PbP OMR
21.01. 21 18:00 B3-B2 UKR-ISL  32 : 29 (12:13)  FTR MTR PbP OMR
22.01. 27 18:00 B3-B4 UKR-AUS  37 : 18 (18:8)  FTR MTR PbP OMR
22.01. 33 20:00 B1-B2 FRA-ISL  24 : 32 (8:18)  FTR MTR PbP OMR
Group C - Berlin/Halle(Westfalen)
Date No. Time Match  Teams Result (Half-time) Downloads
19.01. 1 17:30 C1-C3 GER-BRA  27 : 22 (12:10)  FTR MTR PbP OMR
20.01. 10 19:30 C2-C4 POL-ARG  29 : 15 (12:9)  FTR MTR PbP OMR
21.01. 13 15:30 C3-C2 BRA-POL  23 : 31 (13:15)  FTR MTR PbP OMR
21.01. 19 17:30 C4-C1 ARG-GER  20 : 32 (11:17)  FTR MTR PbP OMR
22.01. 25 17:00 C1-C2 GER-POL  25 : 27 (12:14)  FTR MTR PbP OMR
22.01. 31 19:30 C3-C4 BRA-ARG  20 : 22 (10:7)  FTR MTR PbP OMR
Group D - Bremen
Date No. Time Match  Teams Result (Half-time) Downloads
20.01. 2 15:45 D2-D4 CZE-QAT  37 : 23 (18:11)  FTR MTR PbP OMR
20.01. 8 18:00 D1-D3 ESP-EGY  33 : 29 (16:16)  FTR MTR PbP OMR
21.01. 14 15:45 D4-D1 QAT-ESP  18 : 41 (9:21)  FTR MTR PbP OMR
21.01. 22 18:00 D3-D2 EGY-CZE  30 : 31 (17:17)  FTR MTR PbP OMR
22.01. 28 18:00 D3-D4 EGY-QAT  35 : 24 (14:11)  FTR MTR PbP OMR
22.01. 34 20:00 D1-D2 ESP-CZE  35 : 29 (19:15)  FTR MTR PbP OMR
Group E - Kiel
Date No. Time Match  Teams Result (Half-time) Downloads
20.01. 6 18:15 E2-E4 NOR-ANG  41 : 13 (21:8)  FTR MTR PbP OMR
20.01. 12 20:15 E1-E3 DEN-HUN  29 : 30 (11:13)  FTR MTR PbP OMR
21.01. 18 18:15 E4-E1 ANG-DEN  20 : 39 (12:18)  FTR MTR PbP OMR
21.01. 24 20:15 E3-E2 HUN-NOR  25 : 22 (15:12)  FTR MTR PbP OMR
22.01. 30 18:15 E3-E4 HUN-ANG  34 : 31 (19:15)  FTR MTR PbP OMR
22.01. 36 20:15 E1-E2 DEN-NOR  27 : 25 (15:13)  FTR MTR PbP OMR
Group F - Stuttgart
Date No. Time Match  Teams Result (Half-time) Downloads
20.01. 4 16:00 F1-F3 CRO-MAR  35 : 22 (18:11)  FTR MTR PbP OMR
20.01. 9 18:00 F2-F4 RUS-KOR  32 : 32 (15:17)  FTR MTR PbP OMR
21.01. 17 16:00 F3-F2 MAR-RUS  19 : 35 (7:15)  FTR MTR PbP OMR
21.01. 23 18:00 F4-F1 KOR-CRO  23 : 41 (9:20)  FTR MTR PbP OMR
22.01. 29 18:00 F3-F4 MAR-KOR  19 : 32 (9:14)  FTR MTR PbP OMR
22.01. 35 20:00 F1-F2 CRO-RUS  32 : 27 (16:11)  FTR MTR PbP OMR