We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Enter Title

You must be in Edit Mode to enter content, and then you can use the Module Action Menu or Module Action Buttons to manage content

Preliminary Round

Group A
#DateTimeTeamsResult (Half-time)Downloads
1 10/8/2018 12 : 30 ESP - THA 2:1 (16:10) (22 : 23) (10 : 8 E) FTR MTR PBP OMR
2 10/8/2018 12 : 30 VEN - HUN 0:2 (22:24) (16 : 18) FTR MTR PBP OMR
3 10/8/2018 12 : 30 TPE - URU 2:1 (19:21) (21 : 19) (7 : 6 E) FTR MTR PBP OMR
4 10/8/2018 17 : 00 URU - ESP 2:0 (8:20) (12 : 22) FTR MTR PBP OMR
5 10/8/2018 17 : 00 HUN - TPE 2:0 (16:14) (22 : 20) FTR MTR PBP OMR
6 10/8/2018 17 : 00 THA - VEN 2:0 (24:16) (22 : 20) FTR MTR PBP OMR
7 10/9/2018 10 : 00 VEN - TPE 2:0 (22:15) (21 : 20) FTR MTR PBP OMR
8 10/9/2018 10 : 00 THA - URU 2:0 (26:25) (23 : 17) FTR MTR PBP OMR
9 10/9/2018 10 : 00 ESP - HUN 1:2 (16:17) (21 : 16) (6 : 7 E) FTR MTR PBP OMR
10 10/9/2018 14 : 30 HUN - THA 2:1 (21:23) (24 : 19) (9 : 6 E) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
16 10/8/2018 10 : 50 ITA - PAR 2:0 (23:12) (21 : 18) FTR MTR PBP OMR
17 10/8/2018 10 : 50 ARG - CRO 2:1 (17:16) (17 : 21) (9 : 4 E) FTR MTR PBP OMR
18 10/8/2018 10 : 50 POR - MRI 2:0 (28:2) (29 : 16) FTR MTR PBP OMR
19 10/8/2018 15 : 20 MRI - ITA 0:2 (7:28) (13 : 30) FTR MTR PBP OMR
20 10/8/2018 15 : 20 CRO - POR 6:4 (14:10) (17 : 20) (2 : 1 E) FTR MTR PBP OMR
21 10/8/2018 15 : 20 PAR - ARG 0:2 (13:17) (12 : 21) FTR MTR PBP OMR
22 10/9/2018 11 : 40 ARG - POR 2:1 (22:20) (8 : 14) (10 : 5 E) FTR MTR PBP OMR
23 10/9/2018 11 : 40 PAR - MRI 1:2 (13:15) (20 : 14) (2 : 5 E) FTR MTR PBP OMR
24 10/9/2018 11 : 40 ITA - CRO 0:2 (15:20) (17 : 18) FTR MTR PBP OMR
25 10/9/2018 16 : 10 CRO - PAR 2:0 (22:10) (25 : 15) FTR MTR PBP OMR
12

Main Round

#DateTimeTeamsResult (Half-time)Downloads
31 10/11/2018 11 : 40 HUN - POR 0:2 (20:21) (10 : 15) FTR MTR PBP OMR
32 10/11/2018 11 : 40 ESP - CRO 2:0 (26:20) (26 : 16) FTR MTR PBP OMR
33 10/11/2018 12 : 30 THA - ARG 2:1 (20:19) (14 : 15) (26 : 24 E) FTR MTR PBP OMR
34 10/11/2018 16 : 10 HUN - CRO 0:2 (16:21) (18 : 22) FTR MTR PBP OMR
36 10/11/2018 16 : 10 THA - POR 0:2 (16:22) (18 : 20) FTR MTR PBP OMR
35 10/11/2018 17 : 00 ESP - ARG 2:0 (20:18) (21 : 20) FTR MTR PBP OMR
37 10/12/2018 10 : 50 ESP - POR 2:1 (21:20) (16 : 17) (9 : 6 E) FTR MTR PBP OMR
38 10/12/2018 12 : 30 THA - CRO 2:0 (21:20) (26 : 19) FTR MTR PBP OMR
39 10/12/2018 15 : 20 HUN - ARG 0:2 (20:31) (24 : 25) FTR MTR PBP OMR

Consolation Round

#DateTimeTeamsResult (Half-time)Downloads
40 10/11/2018 11 : 40 VEN - PAR 2:0 (28:10) (20 : 13) FTR MTR PBP OMR
41 10/11/2018 12 : 30 TPE - MRI 2:0 (19:6) (22 : 13) FTR MTR PBP OMR
42 10/11/2018 12 : 30 URU - ITA 1:2 (23:22) (12 : 24) (6 : 7 E) FTR MTR PBP OMR
43 10/11/2018 16 : 10 VEN - MRI 2:0 (18:10) (18 : 6) FTR MTR PBP OMR
44 10/11/2018 17 : 00 TPE - ITA 0:2 (17:22) (20 : 21) FTR MTR PBP OMR
45 10/11/2018 17 : 00 URU - PAR 1:2 (10:16) (19 : 16) (8 : 10 E) FTR MTR PBP OMR
48 10/12/2018 10 : 50 VEN - ITA 2:0 (27:22) (23 : 16) FTR MTR PBP OMR
46 10/12/2018 11 : 40 TPE - PAR 2:0 (25:18) (24 : 10) FTR MTR PBP OMR
47 10/12/2018 11 : 40 URU - MRI 2:0 (25:20) (20 : 18) FTR MTR PBP OMR

Placement Matches

#DateTimeTeamsResult (Half-time)Downloads
51 10/12/2018 16 : 10 PAR - MRI 2:0 (23:14) (16 : 12) FTR MTR PBP OMR
52 10/12/2018 17 : 00 TPE - URU 2:1 (12:16) (18 : 17) (12 : 10 E) FTR MTR PBP OMR
53 10/12/2018 17 : 00 VEN - ITA 2:0 (25:18) (25 : 20) FTR MTR PBP OMR
54 10/12/2018 17 : 00 THA - HUN 0:2 (20:27) (14 : 20) FTR MTR PBP OMR

Semifinal

#DateTimeTeamsResult (Half-time)Downloads
49 10/13/2018 09 : 30 ARG - POR 1:2 (20:18) (16 : 22) (8 : 9 E) FTR MTR PBP OMR
50 10/13/2018 10 : 20 ESP - CRO 2:1 (20:23) (25 : 18) (7 : 6 E) FTR MTR PBP OMR

Final

#DateTimeTeamsResult (Half-time)Downloads
55 10/13/2018 14 : 10 ARG - CRO 2:0 (17:14) (20 : 18) FTR MTR PBP OMR
56 10/13/2018 15 : 50 POR - ESP 1:2 (14:19) (18 : 16) (6 : 9 E) FTR MTR PBP OMR
All times are UTC−03