We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

IHF Trophy Tournament Zone VB) - Nairobi, Kenya 18-22 March 2012

Enter Title

Preliminary Round 

Date Match Result HT

18.03.2012 W1 RWA-TAN 38:06 17:03
  W2 UGA-BDI 28:21 17:08
  M3 UGA-RWA 35:32 19:15
M4 KEN-BDI 33:30 15:15
 
19.03.2012 W5 TAN-UGA 09:35 02:16
  W6 RWA-KEN 20:26 10:15
  M7 RWA-KEN 36:36 16:14
M8 UGA-TAN 36:29 19:12
 
20.03.2012 W9 KEN-BDI 30:24 11:10
  W10 UGA-RWA 23:21 10:12
  M11 BDI-UGA 32:23 14:12
M12 RWA-TAN 32:24 16:11
 

Date  Match Result HT

21.03.2012 W13 KEN-UGA 24:19 11:07
  W14 BDI-TAN 21:17 13:12
  M15 TAN-KEN 29:26 13:13
M16 BDI-RWA 30:34 12:16
 
 22.03.2012 W17 BDI-RWA 18:31 11:14
W18 TAN-KEN 10:30 05:19
M19 TAN-BDI 33:22 18:10
M19 KEN-UGA 34:32 12:18
 

FINAL STANDING WOMEN

1 KEN
2 UGA
3 RWA
4 BDI
5 TAN
 

       FINAL STANDING MEN

1 UGA
2 RWA
3 TAN
4 KEN
5 BDI