We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Ranking

Group MI
Rnk Team Name Games GFor GA GDiff Points
1 DEN Denmark 5 150 125 25 9
2 GER Germany 5 163 135 28 6
3 HUN Hungary 5 136 153 -17 6
4 MNE Montenegro 5 154 149 5 5
5 ROU Romania 5 139 149 -10 4
6 ANG Angola 5 125 156 -31 0
Group MII
Rnk Team Name Games GFor GA GDiff Points
1 ESP Spain 5 121 101 20 9
2 KOR Korea 5 170 143 27 7
3 CRO Croatia 5 140 125 15 7
4 FRA France 5 129 141 -12 5
5 BRA Brasil 5 138 148 -10 2
6 ARG Argentina 5 101 141 -40 0
Group PI
Rnk Team Name Games GFor GA GDiff Points
1 ISL Iceland 3 114 87 27 6
2 ALG Algeria 3 83 86 -3 3
3 MKD FYRO Macedonia 3 79 90 -11 3
4 KAZ Kazakhstan 3 82 95 -13 0
Group PII
Rnk Team Name Games GFor GA GDiff Points
1 JPN Japan 3 98 77 21 6
2 SLO Slovenia 3 109 71 38 4
3 TPE Chinese Taipei 3 75 91 -16 2
4 AUS Australia 3 61 104 -43 0
Group A
Rnk Team Name Games GFor GA GDiff Points
1 GER Germany 4 125 101 24 6
2 HUN Hungary 4 104 108 -4 5
3 ROU Romania 4 113 113 0 4
4 ISL Iceland 4 101 104 -3 4
5 SLO Slovenia 4 96 113 -17 1
Group B
Rnk Team Name Games GFor GA GDiff Points
1 DEN Denmark 4 128 104 24 7
2 MNE Montenegro 4 121 110 11 7
3 ANG Angola 4 102 99 3 4
4 JPN Japan 4 113 118 -5 2
5 KAZ Kazakhstan 4 89 122 -33 0
Group C
Rnk Team Name Games GFor GA GDiff Points
1 CRO Croatia 4 149 92 57 7
2 KOR Korea 4 140 100 40 7
3 BRA Brasil 4 118 107 11 4
4 MKD FYRO Macedonia 4 105 112 -7 2
5 AUS Australia 4 58 159 -101 0
Group D
Rnk Team Name Games GFor GA GDiff Points
1 FRA France 4 121 77 44 7
2 ESP Spain 4 91 67 24 7
3 ARG Argentina 4 86 90 -4 4
4 TPE Chinese Taipei 4 92 109 -17 2
5 ALG Algeria 4 68 115 -47 0