We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Preliminary Round

 

Group A - Gwangju – Bicgoeul GYM
Date No. Time Match
17.7. 1 15.00 NOR-TUN
17.7. 5 17.00 FRA-GRL
17.7. 9 19.00 GER-SRB
18.7. 13 15.00 TUN-FRA
18.7. 17 17.00 SRB-NOR
18.7. 21 19.00 GRL-GER
19.7. 25 15.00 NOR-GRL
19.7. 29 17.00 FRA-GER
19.7. 33 19.00 TUN-SRB
20.7.     REST DAY
21.7. 37 15.00 FRA-SRB
21.7. 41 17.00 GER-NOR
21.7. 45 19.00 GRL-TUN
22.7. 49 15.00 SRB-GRL
22.7. 53 17.00 GER-TUN
22.7. 57 19:00 NOR-FRA
23.7.     REST DAY

 

Group B - Yeomju GYM
Date No. Time Match
17.7. 2 14.00 KOR-CHN
17.7. 6 16.00 NED-CRO
17.7. 10 18.00 ARG-COD
18.7. 14 15.00 COD-KOR
18.7. 18 17.00 CHN-NED
18.7. 22 19.00 CRO-ARG
19.7. 26 14.10 KOR-CRO
19.7. 30 16.10 NED-ARG
19.7. 34 18.10 CHN-COD
20.7.     REST DAY
21.7. 38 15.00 ARG-KOR
21.7. 42 17.00 NED-COD
21.7. 46 19.00 CRO-CHN
22.7. 50 14.10 KOR-NED
22.7. 54 16.10 COD-CRO
22.7. 58 18.10 ARG-CHN
23.7.     REST DAY

 

            
Group C - Seoul
Date No. Time Match
17.7. 3 15.00 HUN-BRA
17.7. 7 17.00 ESP-AUS
17.7. 11 19.00 JPN-THA
18.7. 15 15.00 BRA-ESP
18.7. 19 17.00 THA-HUN
18.7. 23 19.00 AUS-JPN
19.7. 27 15.00 HUN-AUS
19.7. 31 17.00 ESP-JPN
19.7. 35 19.00 BRA-THA
20.7.     REST DAY
21.7. 39 15.00 ESP-THA
21.7. 43 17.00 JPB-HUN
21.7. 47 19.00 AUS-BRA
22.7. 51 15.00 THA-AUS
22.7. 55 17.00 JPN-BRA
22.7. 59 19.00 HUN-ESP
23.7.     REST DAY
         

 

            
Group D - Cheonan
Date No. Time Match
17.7. 4 15.00 RUS-MNE
17.7. 8 17.00 SWE-HKG
17.7. 12 19.00 ANG-MEX
18.7. 16 15.00 MNE-SWE
18.7. 20 17.00 MEX-RUS
18.7. 24 19.00 HKG-ANG
19.7. 28 15.00 RUS-HKG
19.7. 32 17.00 SWE-ANG
19.7. 36 19.00 MNE-MEX
20.7.     REST DAY
21.7. 40 15.00 SWE-MEX
21.7. 44 17.00 ANG-RUS
21.7. 48 19.00 HKG-MNE
22.7. 52 15.00 MEX-HKG
22.7. 56 17.00 ANG-MNE
22.7. 60 19.00 RUS-SWE
23.7.     REST DAY