We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Preliminary Round

Group A
#DateTimeTeamsResult (Half-time)Downloads
3 7/8/2012 18 : 00 ITA - URU 1:2 (10:9) (8 : 16) [6 : 7 SO] FTR MTR PBP OMR
1 7/8/2012 18 : 50 CRO - CHN 2:0 (12:5) (19 : 14) FTR MTR PBP OMR
2 7/8/2012 18 : 50 DEN - AUS 2:0 (20:8) (21 : 8) FTR MTR PBP OMR
5 7/8/2012 21 : 20 URU - CRO 1:2 (18:15) (8 : 13) [2 : 5 SO] FTR MTR PBP OMR
6 7/8/2012 21 : 20 AUS - ITA 0:2 (12:16) (10 : 14) FTR MTR PBP OMR
4 7/8/2012 22 : 10 CHN - DEN 0:2 (12:20) (7 : 22) FTR MTR PBP OMR
7 7/9/2012 19 : 40 CRO - AUS 2:0 (13:6) (18 : 8) FTR MTR PBP OMR
8 7/9/2012 19 : 40 DEN - ITA 2:1 (11:7) (7 : 12) [9 : 5 SO] FTR MTR PBP OMR
9 7/9/2012 20 : 30 CHN - URU 2:0 (16:14) (15 : 12) FTR MTR PBP OMR
10 7/9/2012 23 : 00 DEN - URU 0:2 (12:15) (10 : 11) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
17 7/8/2012 19 : 40 BRA - SGP 2:0 (28:0) (26 : 3) FTR MTR PBP OMR
18 7/8/2012 19 : 40 HUN - POL 2:1 (6:7) (17 : 8) [7 : 6 SO] FTR MTR PBP OMR
16 7/8/2012 20 : 30 NOR - THA 2:0 (12:7) (18 : 12) FTR MTR PBP OMR
21 7/8/2012 22 : 10 SGP - HUN 0:2 (5:24) (6 : 23) FTR MTR PBP OMR
19 7/8/2012 23 : 00 THA - BRA 0:2 (14:28) (15 : 28) FTR MTR PBP OMR
20 7/8/2012 23 : 00 POL - NOR 0:2 (12:18) (11 : 18) FTR MTR PBP OMR
22 7/9/2012 18 : 00 NOR - SGP 2:0 (32:3) (33 : 6) FTR MTR PBP OMR
23 7/9/2012 18 : 50 BRA - HUN 2:0 (15:14) (19 : 10) FTR MTR PBP OMR
24 7/9/2012 18 : 50 THA - POL 1:2 (12:13) (11 : 8) [2 : 5 SO] FTR MTR PBP OMR
27 7/9/2012 21 : 20 SGP - THA 0:2 (9:20) (3 : 20) FTR MTR PBP OMR
12

Main Round

#DateTimeTeamsResult (Half-time)Downloads
31 7/11/2012 18 : 50 DEN - HUN 2:0 (21:14) (23 : 18) FTR MTR PBP OMR
32 7/11/2012 19 : 40 CRO - NOR 1:2 (15:14) (18 : 19) [2 : 7 SO] FTR MTR PBP OMR
33 7/11/2012 19 : 40 URU - BRA 1:2 (4:14) (14 : 12) [4 : 6 SO] FTR MTR PBP OMR
35 7/11/2012 22 : 10 CRO - BRA 2:1 (10:22) (11 : 10) [6 : 4 SO] FTR MTR PBP OMR
36 7/11/2012 22 : 10 URU - HUN 0:2 (5:11) (13 : 15) FTR MTR PBP OMR
34 7/11/2012 23 : 00 DEN - NOR 2:1 (10:12) (12 : 4) [7 : 4 SO] FTR MTR PBP OMR
37 7/12/2012 18 : 00 CRO - HUN 1:2 (20:16) (11 : 16) [5 : 8 SO] FTR MTR PBP OMR
38 7/12/2012 18 : 00 URU - NOR 0:2 (14:26) (15 : 22) FTR MTR PBP OMR
39 7/12/2012 18 : 00 DEN - BRA 2:0 (20:18) (17 : 14) FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)Downloads
49 7/12/2012 20 : 30 DEN - HUN 2:0 (19:16) (26 : 16) FTR MTR PBP OMR
50 7/12/2012 21 : 20 BRA - NOR 2:0 (22:14) (16 : 10) FTR MTR PBP OMR

Placement Round

#DateTimeTeamsResult (Half-time)Downloads
52 7/12/2012 18 : 00 CHN - POL 2:1 (18:16) (12 : 14) [5 : 4 SO] FTR MTR PBP OMR
51 7/13/2012 18 : 00 THA - SGP 2:0 (18:8) (28 : 6) FTR MTR PBP OMR
54 7/13/2012 18 : 00 CRO - URU 2:0 (16:8) (17 : 14) FTR MTR PBP OMR
53 7/13/2012 18 : 50 ITA - AUS 2:0 (19:7) (16 : 8) FTR MTR PBP OMR

Consolation round

#DateTimeTeamsResult (Half-time)Downloads
40 7/11/2012 18 : 00 ITA - SGP 2:0 (25:1) (20 : 6) FTR MTR PBP OMR
41 7/11/2012 18 : 50 AUS - THA 0:2 (8:13) (10 : 12) FTR MTR PBP OMR
42 7/11/2012 18 : 50 CHN - POL 2:0 (17:11) (15 : 11) FTR MTR PBP OMR
43 7/11/2012 21 : 20 ITA - THA 2:0 (15:11) (15 : 4) FTR MTR PBP OMR
44 7/11/2012 21 : 20 AUS - POL 2:1 (18:20) (19 : 13) [7 : 6 SO] FTR MTR PBP OMR
45 7/11/2012 22 : 10 CHN - SGP 2:0 (21:2) (20 : 9) FTR MTR PBP OMR
47 7/12/2012 18 : 50 CHN - THA 2:0 (13:10) (22 : 14) FTR MTR PBP OMR
46 7/12/2012 20 : 30 AUS - SGP 2:0 (15:1) (15 : 3) FTR MTR PBP OMR
48 7/12/2012 20 : 30 ITA - POL 2:1 (16:20) (22 : 17) [12 : 10 SO] FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)Downloads
55 7/13/2012 18 : 50 NOR - HUN 2:0 (20:17) (23 : 19) FTR MTR PBP OMR
56 7/13/2012 21 : 20 DEN - BRA 0:2 (10:20) (14 : 17) FTR MTR PBP OMR
All times are UTC+04