We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Enter Title

You must be in Edit Mode to enter content, and then you can use the Module Action Menu or Module Action Buttons to manage content

Preliminary round

Group A
#DateTimeTeamsResult (Half-time)Downloads
1 7/22/2014 15 : 00 BRA - AUS 2:0 (21:10) (16 : 12) FTR MTR PBP OMR
2 7/22/2014 15 : 00 NOR - ITA 2:0 (14:10) (15 : 14) FTR MTR PBP OMR
3 7/22/2014 15 : 00 URU - TPE 2:0 (18:9) (16 : 15) FTR MTR PBP OMR
4 7/22/2014 18 : 30 TPE - BRA 0:2 (10:16) (7 : 24) FTR MTR PBP OMR
5 7/22/2014 18 : 30 ITA - URU 2:0 (17:14) (19 : 14) FTR MTR PBP OMR
6 7/22/2014 18 : 30 AUS - NOR 1:2 (18:16) (14 : 26) [6 : 9 SO] FTR MTR PBP OMR
7 7/23/2014 16 : 00 NOR - URU 2:0 (16:14) (9 : 8) FTR MTR PBP OMR
8 7/23/2014 16 : 00 AUS - TPE 1:2 (14:15) (13 : 12) [6 : 9 SO] FTR MTR PBP OMR
9 7/23/2014 16 : 00 BRA - ITA 2:0 (25:14) (17 : 14) FTR MTR PBP OMR
10 7/23/2014 19 : 30 ITA - AUS 2:0 (19:16) (10 : 9) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
16 7/22/2014 16 : 40 HUN - THA 2:0 (25:14) (21 : 20) FTR MTR PBP OMR
17 7/22/2014 16 : 40 DEN - ESP 0:2 (16:17) (12 : 13) FTR MTR PBP OMR
18 7/22/2014 16 : 40 UKR - ARG 1:2 (13:10) (8 : 14) [4 : 10 SO] FTR MTR PBP OMR
19 7/22/2014 21 : 10 ARG - HUN 0:2 (13:24) (8 : 24) FTR MTR PBP OMR
20 7/22/2014 21 : 10 ESP - UKR 1:2 (17:22) (18 : 16) [6 : 8 SO] FTR MTR PBP OMR
21 7/22/2014 21 : 10 THA - DEN 0:2 (14:26) (12 : 14) FTR MTR PBP OMR
22 7/23/2014 17 : 50 DEN - UKR 0:2 (14:19) (16 : 17) FTR MTR PBP OMR
23 7/23/2014 17 : 50 THA - ARG 2:1 (14:9) (13 : 14) [9 : 8 SO] FTR MTR PBP OMR
24 7/23/2014 17 : 50 HUN - ESP 2:1 (13:5) (14 : 15) [12 : 10 SO] FTR MTR PBP OMR
25 7/24/2014 11 : 20 ESP - THA 2:0 (23:7) (20 : 17) FTR MTR PBP OMR
12

Main Round

#DateTimeTeamsResult (Half-time)Downloads
32 7/25/2014 10 : 00 NOR - UKR 1:2 (18:19) (17 : 9) [4 : 7 SO] FTR MTR PBP OMR
33 7/25/2014 10 : 00 ITA - HUN 0:2 (15:21) (9 : 15) FTR MTR PBP OMR
31 7/25/2014 10 : 40 BRA - ESP 2:0 (15:7) (18 : 13) FTR MTR PBP OMR
35 7/25/2014 16 : 40 NOR - HUN 1:2 (24:22) (22 : 28) [8 : 9 SO] FTR MTR PBP OMR
34 7/25/2014 17 : 30 BRA - UKR 2:0 (24:16) (17 : 14) FTR MTR PBP OMR
36 7/25/2014 17 : 30 ITA - ESP 0:2 (15:20) (12 : 17) FTR MTR PBP OMR
37 7/26/2014 10 : 00 NOR - ESP 2:0 (22:16) (21 : 14) FTR MTR PBP OMR
38 7/26/2014 10 : 00 ITA - UKR 0:2 (13:14) (12 : 14) FTR MTR PBP OMR
39 7/26/2014 10 : 00 BRA - HUN 2:0 (21:12) (19 : 18) FTR MTR PBP OMR

Consolation Round

#DateTimeTeamsResult (Half-time)Downloads
42 7/25/2014 10 : 00 AUS - DEN 0:2 (7:16) (12 : 13) FTR MTR PBP OMR
40 7/25/2014 10 : 30 URU - ARG 1:2 (18:17) (10 : 18) [6 : 7 SO] FTR MTR PBP OMR
41 7/25/2014 10 : 50 TPE - THA 1:2 (20:23) (21 : 19) [5 : 8 SO] FTR MTR PBP OMR
44 7/25/2014 16 : 40 TPE - DEN 0:2 (19:26) (14 : 19) FTR MTR PBP OMR
45 7/25/2014 16 : 40 AUS - ARG 2:0 (18:16) (18 : 10) FTR MTR PBP OMR
43 7/25/2014 17 : 30 URU - THA 2:0 (18:12) (21 : 15) FTR MTR PBP OMR
46 7/26/2014 11 : 40 TPE - ARG 2:0 (15:14) (28 : 12) FTR MTR PBP OMR
47 7/26/2014 11 : 40 AUS - THA 2:1 (14:22) (11 : 8) [10 : 8 SO] FTR MTR PBP OMR
48 7/26/2014 11 : 40 URU - DEN 1:2 (8:18) (17 : 16) [6 : 7 SO] FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)Downloads
50 7/26/2014 16 : 00 BRA - NOR 2:1 (14:17) (22 : 8) [18 : 17 SO] FTR MTR PBP OMR
49 7/26/2014 18 : 00 HUN - UKR 2:0 (17:15) (19 : 10) FTR MTR PBP OMR

Placement Round

#DateTimeTeamsResult (Half-time)Downloads
51 7/26/2014 20 : 00 AUS - ARG 0:2 (14:19) (12 : 15) FTR MTR PBP OMR
52 7/26/2014 20 : 50 THA - TPE 2:0 (23:21) (20 : 17) FTR MTR PBP OMR
53 7/26/2014 21 : 40 DEN - URU 2:0 (30:16) (18 : 17) FTR MTR PBP OMR
54 7/26/2014 21 : 40 ESP - ITA 2:0 (19:11) (19 : 14) FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)Downloads
56 7/27/2014 13 : 00 BRA - HUN 2:0 (20:14) (12 : 10) FTR MTR PBP OMR

Bronze Medal Match

#DateTimeTeamsResult (Half-time)Downloads
55 7/27/2014 11 : 00 NOR - UKR 2:1 (22:9) (11 : 13) [8 : 6 SO] FTR MTR PBP OMR
All times are UTC−05