We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Enter Title

You must be in Edit Mode to enter content, and then you can use the Module Action Menu or Module Action Buttons to manage content

Preliminary round

Group A
#DateTimeTeamsResult (Half-time)Downloads
1 7/22/2014 15 : 50 BRA - OMA 2:0 (18:12) (20 : 17) FTR MTR PBP OMR
2 7/22/2014 15 : 50 DEN - AUS 2:0 (15:5) (12 : 11) FTR MTR PBP OMR
3 7/22/2014 15 : 50 SRB - URU 2:1 (12:14) (16 : 15) [9 : 6 SO] FTR MTR PBP OMR
4 7/22/2014 19 : 30 URU - BRA 0:2 (6:20) (10 : 24) FTR MTR PBP OMR
5 7/22/2014 19 : 30 AUS - SRB 1:2 (18:14) (11 : 28) [8 : 9 SO] FTR MTR PBP OMR
6 7/22/2014 19 : 30 OMA - DEN 0:2 (13:19) (11 : 12) FTR MTR PBP OMR
7 7/23/2014 17 : 00 DEN - SRB 2:0 (11:5) (17 : 11) FTR MTR PBP OMR
8 7/23/2014 17 : 00 OMA - URU 1:2 (25:16) (16 : 18) [9 : 10 SO] FTR MTR PBP OMR
9 7/23/2014 17 : 00 BRA - AUS 2:0 (21:4) (22 : 6) FTR MTR PBP OMR
10 7/24/2014 10 : 30 AUS - OMA 0:2 (14:17) (16 : 22) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
16 7/22/2014 17 : 30 CRO - QAT 2:0 (19:15) (21 : 20) FTR MTR PBP OMR
17 7/22/2014 17 : 30 RUS - ESP 2:1 (13:10) (14 : 16) [8 : 6 SO] FTR MTR PBP OMR
18 7/22/2014 17 : 30 EGY - ARG 2:0 (18:12) (24 : 14) FTR MTR PBP OMR
19 7/22/2014 22 : 00 ARG - CRO 1:2 (10:18) (20 : 18) [6 : 7 SO] FTR MTR PBP OMR
20 7/22/2014 22 : 00 ESP - EGY 2:0 (24:18) (21 : 20) FTR MTR PBP OMR
21 7/22/2014 22 : 00 QAT - RUS 2:1 (12:23) (19 : 12) [17 : 16 SO] FTR MTR PBP OMR
22 7/23/2014 18 : 40 RUS - EGY 0:2 (16:17) (16 : 19) FTR MTR PBP OMR
23 7/23/2014 18 : 40 QAT - ARG 2:1 (29:20) (22 : 23) [9 : 6 SO] FTR MTR PBP OMR
24 7/23/2014 18 : 40 CRO - ESP 0:2 (19:20) (27 : 28) FTR MTR PBP OMR
25 7/24/2014 12 : 10 ESP - QAT 0:2 (24:25) (18 : 22) FTR MTR PBP OMR
12

Main Round

#DateTimeTeamsResult (Half-time)Downloads
33 7/25/2014 10 : 50 SRB - CRO 0:2 (7:32) (15 : 23) FTR MTR PBP OMR
32 7/25/2014 11 : 40 DEN - QAT 2:0 (23:16) (20 : 15) FTR MTR PBP OMR
31 7/25/2014 12 : 30 BRA - ESP 2:1 (24:25) (22 : 14) [7 : 6 SO] FTR MTR PBP OMR
34 7/25/2014 18 : 20 BRA - QAT 2:1 (25:22) (20 : 21) [7 : 6 SO] FTR MTR PBP OMR
36 7/25/2014 18 : 20 SRB - ESP 0:2 (18:20) (16 : 28) FTR MTR PBP OMR
35 7/25/2014 19 : 10 DEN - CRO 2:1 (21:14) (14 : 21) [12 : 10 SO] FTR MTR PBP OMR
37 7/26/2014 10 : 50 DEN - ESP 2:1 (14:15) (19 : 16) [10 : 6 SO] FTR MTR PBP OMR
38 7/26/2014 10 : 50 SRB - QAT 1:2 (13:22) (25 : 20) [8 : 10 SO] FTR MTR PBP OMR
39 7/26/2014 10 : 50 BRA - CRO 2:0 (22:20) (21 : 20) FTR MTR PBP OMR

Consolation Round

#DateTimeTeamsResult (Half-time)Downloads
41 7/25/2014 11 : 40 OMA - RUS 0:2 (17:22) (15 : 23) FTR MTR PBP OMR
40 7/25/2014 12 : 30 URU - ARG 0:2 (16:17) (22 : 24) FTR MTR PBP OMR
42 7/25/2014 12 : 30 AUS - EGY 0:2 (13:17) (12 : 14) FTR MTR PBP OMR
43 7/25/2014 18 : 20 URU - RUS 0:2 (12:15) (13 : 15) FTR MTR PBP OMR
44 7/25/2014 19 : 10 OMA - EGY 2:0 (14:13) (19 : 18) FTR MTR PBP OMR
45 7/25/2014 19 : 10 AUS - ARG 0:2 (16:22) (12 : 20) FTR MTR PBP OMR
46 7/26/2014 12 : 30 OMA - ARG 0:2 (18:19) (16 : 18) FTR MTR PBP OMR
47 7/26/2014 12 : 30 AUS - RUS 0:2 (10:22) (21 : 22) FTR MTR PBP OMR
48 7/26/2014 12 : 30 URU - EGY 1:2 (16:18) (14 : 11) [5 : 8 SO] FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)Downloads
50 7/26/2014 17 : 00 BRA - QAT 2:0 (25:20) (23 : 22) FTR MTR PBP OMR
49 7/26/2014 19 : 00 DEN - CRO 1:2 (25:22) (20 : 24) [20 : 22 SO] FTR MTR PBP OMR

Placement Round

#DateTimeTeamsResult (Half-time)Downloads
51 7/26/2014 20 : 00 OMA - AUS 1:2 (19:21) (21 : 15) [4 : 5 SO] FTR MTR PBP OMR
53 7/26/2014 20 : 00 EGY - RUS 0:2 (16:17) (12 : 19) FTR MTR PBP OMR
52 7/26/2014 20 : 50 ARG - URU 0:2 (14:16) (18 : 24) FTR MTR PBP OMR
54 7/26/2014 20 : 50 ESP - SRB 2:0 (25:24) (30 : 24) FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)Downloads
56 7/27/2014 14 : 00 BRA - CRO 2:1 (20:23) (26 : 20) [5 : 2 SO] FTR MTR PBP OMR

Bronze Medal Match

#DateTimeTeamsResult (Half-time)Downloads
55 7/27/2014 12 : 00 QAT - DEN 2:1 (13:12) (20 : 21) [8 : 6 SO] FTR MTR PBP OMR
All times are UTC−05