We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Preliminary Round

Group A
#DateTimeTeamsResult (Half-time)Downloads
2 7/8/2012 18 : 00 RUS - AUS 2:0 (22:6) (20 : 9) FTR MTR PBP OMR
3 7/8/2012 18 : 00 UKR - BRN 2:0 (13:12) (18 : 12) FTR MTR PBP OMR
1 7/8/2012 18 : 50 BRA - OMA 2:0 (18:10) (17 : 13) FTR MTR PBP OMR
5 7/8/2012 21 : 20 BRN - BRA 0:2 (14:22) (22 : 25) FTR MTR PBP OMR
6 7/8/2012 21 : 20 AUS - UKR 0:2 (12:24) (20 : 21) FTR MTR PBP OMR
4 7/8/2012 23 : 00 OMA - RUS 2:1 (16:19) (19 : 14) [6 : 4 SO] FTR MTR PBP OMR
8 7/9/2012 18 : 50 RUS - UKR 2:0 (21:14) (20 : 17) FTR MTR PBP OMR
9 7/9/2012 18 : 50 OMA - BRN 2:1 (13:14) (22 : 17) [7 : 4 SO] FTR MTR PBP OMR
7 7/9/2012 19 : 40 BRA - AUS 2:0 (22:6) (18 : 4) FTR MTR PBP OMR
10 7/9/2012 22 : 10 RUS - BRN 2:0 (22:12) (20 : 19) FTR MTR PBP OMR
12
Group B
#DateTimeTeamsResult (Half-time)Downloads
16 7/8/2012 18 : 00 CRO - QAT 1:2 (16:12) (10 : 12) [2 : 7 SO] FTR MTR PBP OMR
18 7/8/2012 18 : 50 ESP - URU 2:0 (16:10) (18 : 17) FTR MTR PBP OMR
17 7/8/2012 19 : 40 EGY - KUW 2:1 (10:11) (21 : 9) [6 : 5 SO] FTR MTR PBP OMR
19 7/8/2012 22 : 10 QAT - EGY 1:2 (13:11) (10 : 13) [6 : 8 SO] FTR MTR PBP OMR
21 7/8/2012 22 : 10 KUW - ESP 0:2 (6:18) (10 : 13) FTR MTR PBP OMR
20 7/8/2012 23 : 00 URU - CRO 0:2 (10:17) (10 : 13) FTR MTR PBP OMR
22 7/9/2012 18 : 00 CRO - KUW 2:0 (24:15) (16 : 10) FTR MTR PBP OMR
23 7/9/2012 18 : 00 EGY - ESP 2:0 (14:13) (17 : 16) FTR MTR PBP OMR
24 7/9/2012 18 : 00 QAT - URU 2:0 (20:12) (22 : 18) FTR MTR PBP OMR
25 7/9/2012 21 : 20 EGY - URU 2:1 (11:12) (13 : 12) [9 : 4 SO] FTR MTR PBP OMR
12

Main Round

#DateTimeTeamsResult (Half-time)Downloads
31 7/11/2012 18 : 00 RUS - ESP 2:0 (17:12) (16 : 12) FTR MTR PBP OMR
32 7/11/2012 18 : 00 BRA - EGY 2:1 (15:16) (15 : 13) [10 : 5 SO] FTR MTR PBP OMR
33 7/11/2012 18 : 00 UKR - CRO 0:2 (14:23) (18 : 19) FTR MTR PBP OMR
34 7/11/2012 20 : 30 RUS - EGY 2:0 (22:5) (18 : 12) FTR MTR PBP OMR
35 7/11/2012 21 : 20 BRA - CRO 2:1 (18:21) (23 : 18) [7 : 6 SO] FTR MTR PBP OMR
36 7/11/2012 23 : 00 UKR - ESP 2:1 (21:20) (13 : 23) [9 : 4 SO] FTR MTR PBP OMR
37 7/12/2012 18 : 50 BRA - ESP 2:1 (23:22) (19 : 21) [9 : 6 SO] FTR MTR PBP OMR
38 7/12/2012 18 : 50 UKR - EGY 2:1 (14:17) (19 : 15) [8 : 4 SO] FTR MTR PBP OMR
39 7/12/2012 18 : 50 RUS - CRO 2:1 (21:20) (14 : 22) [6 : 4 SO] FTR MTR PBP OMR

Finals

#DateTimeTeamsResult (Half-time)Downloads
55 7/13/2012 20 : 30 RUS - CRO 0:2 (16:21) (16 : 21) FTR MTR PBP OMR
56 7/13/2012 22 : 10 BRA - UKR 2:1 (18:19) (18 : 15) [6 : 2 SO] FTR MTR PBP OMR

Semi-Finals

#DateTimeTeamsResult (Half-time)Downloads
49 7/12/2012 22 : 10 RUS - UKR 1:2 (23:20) (15 : 17) [4 : 5 SO] FTR MTR PBP OMR
50 7/12/2012 23 : 00 BRA - CRO 2:0 (18:14) (15 : 14) FTR MTR PBP OMR

Placement Round

#DateTimeTeamsResult (Half-time)Downloads
51 7/13/2012 18 : 00 URU - AUS 2:0 (19:8) (18 : 13) FTR MTR PBP OMR
52 7/13/2012 18 : 50 KUW - BRN 0:2 (17:19) (12 : 16) FTR MTR PBP OMR
53 7/13/2012 18 : 50 QAT - OMA 2:1 (18:19) (14 : 12) [6 : 4 SO] FTR MTR PBP OMR
54 7/13/2012 18 : 50 EGY - ESP 1:2 (16:19) (17 : 16) [7 : 8 SO] FTR MTR PBP OMR

Consolation round

#DateTimeTeamsResult (Half-time)Downloads
40 7/11/2012 18 : 50 OMA - URU 2:0 (17:16) (16 : 12) FTR MTR PBP OMR
41 7/11/2012 19 : 40 BRN - KUW 1:2 (18:12) (14 : 17) [6 : 7 SO] FTR MTR PBP OMR
42 7/11/2012 19 : 40 AUS - QAT 0:2 (8:22) (14 : 21) FTR MTR PBP OMR
45 7/12/2012 18 : 00 AUS - URU 0:2 (8:15) (14 : 17) FTR MTR PBP OMR
43 7/12/2012 19 : 40 OMA - KUW 2:0 (11:5) (19 : 16) FTR MTR PBP OMR
44 7/12/2012 19 : 40 BRN - QAT 0:2 (12:16) (7 : 21) FTR MTR PBP OMR
47 7/12/2012 22 : 10 AUS - KUW 0:2 (12:13) (12 : 20) FTR MTR PBP OMR
46 7/12/2012 23 : 00 BRN - URU 2:1 (14:17) (17 : 13) [8 : 6 SO] FTR MTR PBP OMR
48 7/12/2012 23 : 00 OMA - QAT 2:1 (21:17) (14 : 18) [10 : 8 SO] FTR MTR PBP OMR
All times are UTC+04