We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Men

Group A Group B

RUS

BRA

CRO

EGY

HUN

PAK

SRB

ESP

IRI
 
TUR


URU
 
LBA

 

Preliminary Round

Day 1, 09.07.2008
No Time Match Teams Result Dlds
M16 09:30 B2-B6 EGY-LBA  2:0(14:11,20:8) MR ST
M1 10:30 A1-A4 RUS-SRB  1:2(18:22,14:11,4:7) MR ST
M2 11:30 A2-A6 CRO-URU  2:0(20:8,22:10) MR ST
M17 11:30 B3-B5 PAK-TUR  0:2(17:19,10:18) MR ST
M3 12:30 A3-A5 HUN-IRI  2:0(14:10,18:12) MR ST
M4 17:00 A4-A2 SRB-CRO  0:2(14:16,8:23) MR ST
M5 18:30 A5-A1 IRI-RUS  0:2(7:22,18:26) MR ST
M6 20:00 A6-A3 URU-HUN  1:2(12:24,18:12,4:6) MR ST
M18 20:30 B1-B4 BRA-ESP  2:1(18:22,17:11,11:10) MR ST
Day 2, 10.07.2008
No Time Match Teams Result Dlds
M7 09:30 A1-A6 RUS-URU  2:0(16:14,17:14) MR ST
M8 10:30 A4-A5 SRB-IRI  2:1(18:9,20:22,6:4) MR ST
M19 11:30 B4-B2 ESP-EGY  1:2(12:23,18:6,4:8) MR ST
M20 12:30 B5-B1 TUR-BRA  0:2(14:18,12:13) MR ST
M21 13:30 B6-B3 LBA-PAK  2:1(12:17,12:7,7:6) MR ST
M9 17:30 A2-A3 CRO-HUN  2:0(20:16,25:22) MR ST
M22 18:00 B1-B6 BRA-LBA  2:0(18:10,20:8) MR ST
M23 19:00 B2-B3 EGY-PAK  0:2(16:18,14:15) MR ST
M24 20:30 B4-B5 ESP-TUR  2:0(22:16,19:16) MR ST
Day 3, 11.07.2008
No Time Match Teams Result Dlds
M10 09:30 A2-A5 CRO-IRI  2:0(24:12,14:11) MR ST
M25 10:30 B2-B5 EGY-TUR  2:0(13:7,18:12) MR ST
M26 11:00 B3-B1 PAK-BRA  0:2(9:17,8:20) MR ST
M11 12:00 A3-A1 HUN-RUS  0:2(10:11,14:17) MR ST
M27 12:30 B6-B4 LBA-ESP  0:2(8:16,18:22) MR ST
M12 13:00 A6-A4 URU-SRB  1:2(15:14,14:16,6:7) MR ST
M13 17:00 A5-A6 IRI-URU  2:0(12:11,16:14) MR ST
M28 17:30 B5-B6 TUR-LBA  2:0(25:13,13:8) MR ST
M14 17:30 A3-A4 HUN-SRB  1:2(8:12,20:15,6:7) MR ST
M29 19:00 B1-B2 BRA-EGY  2:1(22:20,14:20,9:4) MR ST
M15 19:30 A1-A2 RUS-CRO  1:2(20:18,13:19,12:13) MR ST
M30 20:30 B3-B4 PAK-ESP  0:2(11:18,13:16) MR ST

Placement Round, Placement Matches and Finals

Day 4, 12.07.2008
No Time Match Teams Result Placement Dlds
M31 10:00 6B-5A PAK-IRI 2:0(23:15,17:14)  9/12 MR ST
M33 10:30 4B-3A TUR-RUS  2:1(15:14,16:19,7:6) 5-8 MR ST
M32 12:00 6A-5B URU-LBA 2:1(12:13,22:16,6:4) 9/12 MR ST
M34 12:30 4A-3B HUN-ESP 0:2(16:17,16:22) 5-8 MR ST
M37 18:00 l31-l32 IRI-LBA 2:0(19:11,14:12) 11/12 MR ST
M35 18:30 1A-2B CRO-EGY 2:0(17:14,21:14) 1/4
Semi-final
MR ST
M38 20:00 w31-w32 PAK-URU 1:2(18:13,12:18,4:5) 9-10 MR ST
M36 20:30 1B-2A BRA-SRB 2:0(18:14,20:16) 1/4
Semi-final
MR ST

 

Finals

Finals, Day 5, 13.07.2008
No Time Match Result Placement Downs
M40 10:30 TUR-ESP 0:2(16:18,23:24) 5/6

MR ST

M39 09:30 RUS-HUN 1:2(24:22,16:19,4:7) 7/8 MR ST
M41 11:00 EGY-SRB 0:2(12:14, 14:19) 3/4 MR ST
M42 12:00 CRO-BRA 2:1(21:14, 18:19, 9:6)

1/2
Final

MR ST

 

Note: All above times are local times!