We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Calendrier et Résultats

Preliminary Round

Group A
#DateTempsEquipesRésultat ( mi-temps)Télécharger
1 08/10/2018 11 : 40 HUN - ASA 2:0 (24:9) (18 : 4) FTR MTR PBP OMR
2 08/10/2018 11 : 40 TPE - RUS 2:1 (15:19) (29 : 18) (7 : 4 E) FTR MTR PBP OMR
3 08/10/2018 11 : 40 CRO - MRI 2:0 (17:4) (13 : 2) FTR MTR PBP OMR
4 08/10/2018 16 : 10 MRI - HUN 0:2 (2:26) (4 : 25) FTR MTR PBP OMR
5 08/10/2018 16 : 10 RUS - CRO 0:2 (10:14) (16 : 23) FTR MTR PBP OMR
6 08/10/2018 16 : 10 ASA - TPE 0:2 (8:28) (1 : 29) FTR MTR PBP OMR
7 09/10/2018 10 : 50 TPE - CRO 0:2 (11:20) (10 : 16) FTR MTR PBP OMR
8 09/10/2018 10 : 50 ASA - MRI 2:0 (13:7) (25 : 8) FTR MTR PBP OMR
9 09/10/2018 10 : 50 HUN - RUS 2:1 (24:25) (25 : 14) (9 : 6 E) FTR MTR PBP OMR
10 09/10/2018 15 : 20 RUS - ASA 2:0 (33:7) (24 : 9) FTR MTR PBP OMR
12
Group B
#DateTempsEquipesRésultat ( mi-temps)Télécharger
16 08/10/2018 10 : 00 NED - PAR 2:0 (18:14) (14 : 2) FTR MTR PBP OMR
17 08/10/2018 10 : 00 ARG - TUR 1:0 (20:6) (20 : 14) FTR MTR PBP OMR
18 08/10/2018 10 : 00 VEN - HKG 2:0 (19:14) (12 : 6) FTR MTR PBP OMR
19 08/10/2018 14 : 30 HKG - NED 0:2 (8:24) (3 : 27) FTR MTR PBP OMR
20 08/10/2018 14 : 30 TUR - VEN 0:2 (13:20) (14 : 18) FTR MTR PBP OMR
21 08/10/2018 14 : 30 PAR - ARG 0:2 (10:17) (6 : 20) FTR MTR PBP OMR
22 09/10/2018 12 : 30 ARG - VEN 2:0 (17:14) (20 : 14) FTR MTR PBP OMR
23 09/10/2018 12 : 30 PAR - HKG 2:0 (13:9) (18 : 10) FTR MTR PBP OMR
24 09/10/2018 12 : 30 NED - TUR 2:0 (13:9) (25 : 12) FTR MTR PBP OMR
25 09/10/2018 17 : 00 TUR - PAR 1:2 (17:11) (13 : 21) (8 : 9 E) FTR MTR PBP OMR
12

Main Round

#DateTempsEquipesRésultat ( mi-temps)Télécharger
31 11/10/2018 10 : 00 HUN - PAR 2:0 (15:12) (17 : 16) FTR MTR PBP OMR
32 11/10/2018 10 : 00 CRO - ARG 1:2 (15:18) (18 : 19) (2 : 9 E) FTR MTR PBP OMR
33 11/10/2018 10 : 50 TPE - NED 1:2 (21:20) (22 : 28) (4 : 9 E) FTR MTR PBP OMR
34 11/10/2018 14 : 30 HUN - ARG 1:2 (18:16) (14 : 18) (6 : 7 E) FTR MTR PBP OMR
36 11/10/2018 14 : 30 TPE - PAR 2:0 (16:14) (21 : 17) FTR MTR PBP OMR
35 11/10/2018 15 : 20 CRO - NED 1:2 (14:16) (16 : 14) (2 : 8 E) FTR MTR PBP OMR
37 12/10/2018 10 : 00 CRO - PAR 2:0 (12:8) (18 : 16) FTR MTR PBP OMR
38 12/10/2018 11 : 40 TPE - ARG 1:2 (20:19) (18 : 19) (6 : 7 E) FTR MTR PBP OMR
39 12/10/2018 14 : 30 HUN - NED 2:1 (20:22) (18 : 16) (7 : 6 E) FTR MTR PBP OMR

Consolation Round

#DateTempsEquipesRésultat ( mi-temps)Télécharger
40 11/10/2018 10 : 00 RUS - HKG 2:0 (21:6) (19 : 4) FTR MTR PBP OMR
41 11/10/2018 10 : 50 ASA - TUR 0:2 (19:26) (12 : 31) FTR MTR PBP OMR
42 11/10/2018 10 : 50 MRI - VEN 0:2 (1:24) (3 : 24) FTR MTR PBP OMR
43 11/10/2018 14 : 30 RUS - TUR 2:0 (20:12) (16 : 11) FTR MTR PBP OMR
44 11/10/2018 15 : 20 ASA - VEN 0:2 (11:28) (15 : 30) FTR MTR PBP OMR
45 11/10/2018 15 : 20 MRI - HKG 0:2 (9:18) (1 : 12) FTR MTR PBP OMR
46 12/10/2018 10 : 00 ASA - HKG 0:2 (6:23) (17 : 18) FTR MTR PBP OMR
47 12/10/2018 10 : 00 MRI - TUR 0:2 (4:16) (2 : 13) FTR MTR PBP OMR
48 12/10/2018 10 : 50 RUS - VEN 2:0 (18:8) (17 : 14) FTR MTR PBP OMR

Semifinal

#DateTempsEquipesRésultat ( mi-temps)Télécharger
49 13/10/2018 14 : 10 NED - CRO 0:2 (12:18) (16 : 18) FTR MTR PBP OMR
50 13/10/2018 17 : 00 HUN - ARG 1:2 (18:20) (16 : 12) (6 : 7 E) FTR MTR PBP OMR

Placement Matches

#DateTempsEquipesRésultat ( mi-temps)Télécharger
51 12/10/2018 15 : 20 ASA - MRI 0:2 (7:19) (22 : 6) (4 : 0 E) FTR MTR PBP OMR
52 12/10/2018 15 : 20 TUR - HKG 2:0 (18:7) (21 : 7) FTR MTR PBP OMR
53 12/10/2018 16 : 10 RUS - VEN 2:0 (19:18) (20 : 19) FTR MTR PBP OMR
54 12/10/2018 16 : 10 TPE - PAR 0:2 (14:26) (16 : 19) FTR MTR PBP OMR

Final

#DateTempsEquipesRésultat ( mi-temps)Télécharger
55 13/10/2018 15 : 00 HUN - NED 2:0 (16:13) (20 : 18) FTR MTR PBP OMR
56 13/10/2018 16 : 40 ARG - CRO 2:0 (14:10) (18 : 16) FTR MTR PBP OMR
All times are UTC−03