We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Begegnungen

Preliminary Round

Group A
#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
1 24.07.2018 09 : 50 CRO - URU 2:1 (22:17) (20 : 23) [7 : 6 SO] FTR MTR PBP OMR
2 24.07.2018 10 : 40 IRI - ARG 1:2 (13:10) (8 : 12) [4 : 6 SO] FTR MTR PBP OMR
4 24.07.2018 14 : 50 URU - IRI 1:2 (16:15) (14 : 15) [6 : 7 SO] FTR MTR PBP OMR
3 24.07.2018 15 : 40 ARG - CRO 0:2 (18:26) (16 : 24) FTR MTR PBP OMR
5 25.07.2018 11 : 10 CRO - IRI 2:0 (23:22) (22 : 17) FTR MTR PBP OMR
6 25.07.2018 11 : 10 URU - ARG 2:1 (16:19) (15 : 5) FTR MTR PBP OMR
Group B
#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
7 24.07.2018 09 : 50 ESP - VIE 2:0 (23:9) (15 : 10) FTR MTR PBP OMR
8 24.07.2018 11 : 30 HUN - NZL 2:0 (19:12) (24 : 12) FTR MTR PBP OMR
10 24.07.2018 15 : 40 VIE - HUN 0:2 (16:20) (17 : 25) FTR MTR PBP OMR
9 24.07.2018 16 : 30 NZL - ESP 0:2 (10:24) (12 : 22) FTR MTR PBP OMR
11 25.07.2018 09 : 30 ESP - HUN 2:1 (19:18) (16 : 22) [14 : 12 SO] FTR MTR PBP OMR
12 25.07.2018 09 : 30 VIE - NZL 2:1 (18:14) (16 : 17) [6 : 5 SO] FTR MTR PBP OMR
Group C
#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
13 24.07.2018 09 : 00 QAT - AUS 2:0 (21:10) (21 : 7) FTR MTR PBP OMR
14 24.07.2018 09 : 00 OMA - DEN 0:2 (6:13) (11 : 12) FTR MTR PBP OMR
15 24.07.2018 14 : 00 DEN - QAT 0:2 (15:18) (20 : 22) FTR MTR PBP OMR
16 24.07.2018 14 : 00 AUS - OMA 1:2 (8:16) (15 : 8) [6 : 9 SO] FTR MTR PBP OMR
17 25.07.2018 15 : 00 QAT - OMA 1:2 (18:20) (21 : 15) [14 : 15 SO] FTR MTR PBP OMR
18 25.07.2018 15 : 00 AUS - DEN 0:2 (18:19) (12 : 16) FTR MTR PBP OMR
Group D
#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
19 24.07.2018 11 : 30 BRA - USA 2:0 (23:10) (26 : 19) FTR MTR PBP OMR
20 24.07.2018 11 : 30 RUS - SWE 1:2 (20:13) (18 : 23) [6 : 9 SO] FTR MTR PBP OMR
21 24.07.2018 16 : 30 SWE - BRA 2:1 (18:16) (13 : 16) [12 : 10 SO] FTR MTR PBP OMR
22 24.07.2018 19 : 30 USA - RUS 1:2 (20:23) (28 : 26) [8 : 9 SO] FTR MTR PBP OMR
23 25.07.2018 16 : 40 BRA - RUS 0:2 (13:16) (20 : 21) FTR MTR PBP OMR
24 25.07.2018 16 : 40 USA - SWE 1:2 (16:24) (21 : 20) [8 : 9 SO] FTR MTR PBP OMR

Main Round

#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
25 26.07.2018 09 : 50 CRO - VIE 2:0 (23:20) (21 : 18) FTR MTR PBP OMR
26 26.07.2018 09 : 50 URU - HUN 1:2 (18:17) (12 : 20) [6 : 7 SO] FTR MTR PBP OMR
27 26.07.2018 09 : 50 IRI - ESP 0:2 (16:22) (6 : 15) FTR MTR PBP OMR
34 26.07.2018 11 : 30 QAT - BRA 0:2 (16:18) (18 : 23) FTR MTR PBP OMR
35 26.07.2018 11 : 30 DEN - RUS 1:2 (17:12) (21 : 28) [6 : 7 SO] FTR MTR PBP OMR
36 26.07.2018 11 : 30 OMA - SWE 0:2 (12:14) (14 : 26) FTR MTR PBP OMR
28 26.07.2018 14 : 50 URU - ESP 0:2 (17:21) (14 : 24) FTR MTR PBP OMR
29 26.07.2018 14 : 50 CRO - HUN 2:0 (25:18) (27 : 24) FTR MTR PBP OMR
30 26.07.2018 14 : 50 IRI - VIE 2:0 (15:14) (18 : 10) FTR MTR PBP OMR
38 26.07.2018 16 : 30 OMA - BRA 0:2 (15:16) (14 : 24) FTR MTR PBP OMR
12

Consolation Round

#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
43 26.07.2018 09 : 00 ARG - AUS 0:2 (17:20) (12 : 15) FTR MTR PBP OMR
44 26.07.2018 09 : 00 NZL - USA 0:2 (18:20) (16 : 20) FTR MTR PBP OMR
45 26.07.2018 14 : 00 USA - ARG 2:0 (19:16) (22 : 20) FTR MTR PBP OMR
46 26.07.2018 14 : 00 AUS - NZL 2:0 (17:16) (22 : 18) FTR MTR PBP OMR
47 27.07.2018 09 : 00 ARG - NZL 2:0 (20:17) (19 : 18) FTR MTR PBP OMR
48 27.07.2018 09 : 50 AUS - USA 0:2 (26:27) (22 : 23) FTR MTR PBP OMR

Quarter Finals

#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
50 28.07.2018 09 : 00 IRI - SWE 0:2 (12:18) (14 : 15) FTR MTR PBP OMR
51 28.07.2018 09 : 00 ESP - BRA 1:2 (18:25) (22 : 21) [14 : 16 SO] FTR MTR PBP OMR
49 28.07.2018 10 : 40 CRO - DEN 2:1 (25:22) (17 : 24) [8 : 6 SO] FTR MTR PBP OMR
52 28.07.2018 11 : 30 HUN - RUS 2:0 (21:20) (21 : 14) FTR MTR PBP OMR

Placement Round

#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
53 28.07.2018 09 : 00 QAT - NZL 2:0 (20:16) (20 : 8) FTR MTR PBP OMR
56 28.07.2018 10 : 40 VIE - USA 0:2 (15:19) (22 : 23) FTR MTR PBP OMR
54 28.07.2018 11 : 30 URU - ARG 0:2 (16:19) (22 : 23) FTR MTR PBP OMR
55 28.07.2018 11 : 30 OMA - AUS 2:1 (21:14) (8 : 13) [8 : 4 SO] FTR MTR PBP OMR
60 28.07.2018 14 : 10 IRI - ESP 0:2 (9:18) (12 : 20) FTR MTR PBP OMR
61 28.07.2018 14 : 10 QAT - USA 2:0 (26:14) (19 : 18) FTR MTR PBP OMR
63 28.07.2018 14 : 10 NZL - VIE 0:2 (14:16) (8 : 15) FTR MTR PBP OMR
59 28.07.2018 15 : 50 DEN - RUS 1:2 (18:24) (23 : 22) [6 : 7 SO] FTR MTR PBP OMR
62 28.07.2018 15 : 50 ARG - OMA 0:2 (15:22) (16 : 22) FTR MTR PBP OMR
64 28.07.2018 15 : 50 URU - AUS 1:2 (22:16) (12 : 16) [6 : 9 SO] FTR MTR PBP OMR
12

Semifinal

#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
58 28.07.2018 17 : 30 SWE - BRA 0:2 (14:17) (12 : 20) FTR MTR PBP OMR
57 28.07.2018 19 : 10 CRO - HUN 2:0 (26:18) (28 : 22) FTR MTR PBP OMR

Bronze medal

#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
71 29.07.2018 16 : 00 SWE - HUN 0:2 (12:18) (16 : 17) FTR MTR PBP OMR

Final

#DatumUhrzeitTeamsErgebnis (Halbzeit)DownloadsTipps
72 29.07.2018 18 : 00 BRA - CRO 2:0 (19:18) (22 : 20) FTR MTR PBP OMR
All times are UTC+03