We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Calendrier et Résultats

Preliminary Round

Group A
#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
1 24/07/2018 12 : 20 ESP - GRE 2:1 (10:20) (14 : 8) [2 : 0 SO] FTR MTR PBP OMR
2 24/07/2018 12 : 20 AUS - PAR 1:2 (13:12) (10 : 11) [4 : 8 SO] FTR MTR PBP OMR
4 24/07/2018 16 : 30 GRE - AUS 2:1 (18:16) (10 : 12) [6 : 4 SO] FTR MTR PBP OMR
3 24/07/2018 17 : 20 PAR - ESP 0:2 (15:24) (6 : 21) FTR MTR PBP OMR
5 25/07/2018 10 : 20 ESP - AUS 2:0 (10:8) (18 : 12) FTR MTR PBP OMR
6 25/07/2018 10 : 20 GRE - PAR 2:1 (17:14) (14 : 17) [6 : 4 SO] FTR MTR PBP OMR
Group B
#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
8 24/07/2018 12 : 20 URU - TPE 1:2 (15:17) (20 : 15) [4 : 5 SO] FTR MTR PBP OMR
7 24/07/2018 13 : 10 POL - FRA 2:0 (20:10) (18 : 15) FTR MTR PBP OMR
10 24/07/2018 17 : 20 FRA - URU 1:2 (17:14) (12 : 13) [6 : 7 SO] FTR MTR PBP OMR
9 24/07/2018 20 : 20 TPE - POL 0:2 (18:29) (14 : 17) FTR MTR PBP OMR
11 25/07/2018 12 : 00 POL - URU 2:0 (15:13) (16 : 14) FTR MTR PBP OMR
12 25/07/2018 12 : 00 FRA - TPE 1:2 (21:22) (17 : 9) FTR MTR PBP OMR
Group C
#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
13 24/07/2018 10 : 40 BRA - RUS 2:0 (14:11) (14 : 12) FTR MTR PBP OMR
14 24/07/2018 10 : 40 THA - USA 2:0 (17:11) (16 : 15) FTR MTR PBP OMR
15 24/07/2018 15 : 40 USA - BRA 0:2 (11:25) (12 : 24) FTR MTR PBP OMR
16 24/07/2018 17 : 20 RUS - THA 2:0 (18:10) (20 : 14) FTR MTR PBP OMR
17 25/07/2018 17 : 30 BRA - THA 2:0 (20:14) (32 : 10) FTR MTR PBP OMR
18 25/07/2018 17 : 30 RUS - USA 2:0 (24:10) (20 : 8) FTR MTR PBP OMR
Group D
#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
19 24/07/2018 09 : 00 NOR - VIE 2:0 (14:11) (17 : 15) FTR MTR PBP OMR
20 24/07/2018 09 : 50 DEN - MEX 2:0 (18:10) (28 : 6) FTR MTR PBP OMR
21 24/07/2018 14 : 50 MEX - NOR 0:2 (17:27) (19 : 26) FTR MTR PBP OMR
22 24/07/2018 14 : 50 VIE - DEN 0:2 (9:19) (18 : 22) FTR MTR PBP OMR
23 25/07/2018 15 : 50 NOR - DEN 2:0 (20:16) (21 : 18) FTR MTR PBP OMR
24 25/07/2018 15 : 50 VIE - MEX 2:1 (12:16) (22 : 20) [5 : 4 SO] FTR MTR PBP OMR

Main Round

#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
25 26/07/2018 10 : 40 ESP - URU 2:0 (14:7) (18 : 11) FTR MTR PBP OMR
26 26/07/2018 10 : 40 GRE - TPE 2:0 (22:14) (20 : 10) FTR MTR PBP OMR
27 26/07/2018 10 : 40 PAR - POL 2:1 (9:17) (12 : 8) [6 : 5 SO] FTR MTR PBP OMR
34 26/07/2018 12 : 20 BRA - VIE 2:1 (12:10) (18 : 19) [6 : 4 SO] FTR MTR PBP OMR
35 26/07/2018 12 : 20 RUS - DEN 2:0 (20:18) (11 : 10) FTR MTR PBP OMR
36 26/07/2018 12 : 20 THA - NOR 0:2 (11:18) (10 : 16) FTR MTR PBP OMR
28 26/07/2018 15 : 40 GRE - POL 0:2 (18:20) (10 : 16) FTR MTR PBP OMR
29 26/07/2018 15 : 40 ESP - TPE 2:0 (26:18) (21 : 11) FTR MTR PBP OMR
30 26/07/2018 15 : 40 PAR - URU 1:2 (6:16) (19 : 18) FTR MTR PBP OMR
37 26/07/2018 17 : 20 BRA - DEN 2:0 (22:12) (18 : 16) FTR MTR PBP OMR
12

Consolation Round

#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
43 26/07/2018 09 : 00 AUS - USA 2:0 (22:12) (14 : 9) FTR MTR PBP OMR
44 26/07/2018 13 : 10 FRA - MEX 2:0 (18:16) (12 : 10) FTR MTR PBP OMR
46 26/07/2018 17 : 20 USA - FRA 0:2 (3:12) (8 : 20) FTR MTR PBP OMR
45 26/07/2018 18 : 10 MEX - AUS 1:2 (19:16) (12 : 16) [16 : 18 SO] FTR MTR PBP OMR
47 27/07/2018 10 : 40 AUS - FRA 0:2 (8:17) (11 : 14) FTR MTR PBP OMR
48 27/07/2018 11 : 30 USA - MEX 0:2 (13:20) (10 : 16) FTR MTR PBP OMR

quarter Final

#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
50 28/07/2018 09 : 50 PAR - BRA 0:2 (11:16) (12 : 17) FTR MTR PBP OMR
51 28/07/2018 09 : 50 POL - NOR 1:2 (17:16) (9 : 24) [4 : 6 SO] FTR MTR PBP OMR
49 28/07/2018 12 : 20 ESP - DEN 2:1 (22:20) (11 : 15) [9 : 6 SO] FTR MTR PBP OMR
52 28/07/2018 12 : 20 GRE - RUS 2:1 (20:25) (22 : 18) [12 : 10 SO] FTR MTR PBP OMR

Placement Round

#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
53 28/07/2018 09 : 50 VIE - USA 2:0 (15:12) (19 : 18) FTR MTR PBP OMR
56 28/07/2018 10 : 40 THA - FRA 0:2 (18:19) (18 : 24) FTR MTR PBP OMR
54 28/07/2018 12 : 20 TPE - MEX 1:2 (17:23) (23 : 17) FTR MTR PBP OMR
55 28/07/2018 13 : 10 URU - AUS 2:1 (19:7) (11 : 16) [9 : 8 SO] FTR MTR PBP OMR
60 28/07/2018 15 : 00 PAR - POL 0:2 (12:13) (16 : 19) FTR MTR PBP OMR
61 28/07/2018 15 : 00 VIE - FRA 2:1 (20:30) (21 : 17) [7 : 6 SO] FTR MTR PBP OMR
63 28/07/2018 15 : 00 USA - THA 2:0 (14:12) (19 : 18) FTR MTR PBP OMR
59 28/07/2018 16 : 40 DEN - RUS 2:0 (18:12) (19 : 10) FTR MTR PBP OMR
62 28/07/2018 16 : 40 MEX - URU 0:2 (14:17) (6 : 7) FTR MTR PBP OMR
64 28/07/2018 16 : 40 TPE - AUS 2:0 (20:14) (21 : 18) FTR MTR PBP OMR
12

Semifinal

#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
58 28/07/2018 18 : 20 BRA - NOR 0:2 (18:19) (20 : 22) FTR MTR PBP OMR
57 28/07/2018 20 : 00 ESP - GRE 1:2 (18:14) (16 : 18) [2 : 6 SO] FTR MTR PBP OMR

Bronze medal

#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
71 29/07/2018 15 : 00 ESP - BRA 0:2 (10:14) (10 : 15) FTR MTR PBP OMR

Final

#DateTempsEquipesRésultat ( mi-temps)TéléchargerPrédictions
72 29/07/2018 17 : 00 NOR - GRE 1:2 (14:18) (24 : 15) [2 : 5 SO] FTR MTR PBP OMR
All times are UTC+03