We use cookies

By continuing to browse ihf.info, you agree to our terms of use , privacy policy and the use of cookies. For more information, please review our cookie policy.

×

Fixtures and Results

Enter Title

Preliminary Round

 

 

Group A - Pau
Date No. Time Match  Teams Result (Half-time) Downloads
02.12. 6 17.00 A2-A4 CRO-KAZ  35 : 25 (16:12)  FTR MTR PbP OMR
02.12. 12 19.00 A1-A3 FRA-ARG  37 : 12 (18:8)  FTR MTR PbP OMR
03.12. 13 18.30 A3-A2 ARG-CRO  18 : 35 (7:16)  FTR MTR PbP OMR
03.12. 19 20.30 A4-A1 KAZ-FRA  20 : 31 (12:17)  FTR MTR PbP OMR
04.12. 26 18.30 A3-A4 ARG-KAZ  22 : 26 (12:14)  FTR MTR PbP OMR
04.12. 32 20.30 A1-A2 FRA-CRO  28 : 26 (14:11)  FTR MTR PbP OMR
Group B - St.-Brieuc
Date No. Time Match  Teams Result (Half-time) Downloads
02.12. 2 15.00 B2-B4 BRA-AUS  36 : 9 (21:6)  FTR MTR PbP OMR
02.12. 8 17.00 B1-B3 RUS-MKD  27 : 22 (12:14)  FTR MTR PbP OMR
03.12. 14 18.30 B4-B1 AUS-RUS  7 : 40 (4:22)  FTR MTR PbP OMR
03.12. 20 20.30 B3-B2 MKD-BRA  26 : 22 (10:11)  FTR MTR PbP OMR
04.12. 27 18.30 B3-B4 MKD-AUS  30 : 13 (12:9)  FTR MTR PbP OMR
04.12. 33 20.30 B1-B2 RUS-BRA  31 : 31 (13:16)  FTR MTR PbP OMR
Group C - Lyon
Date No. Time Match  Teams Result (Half-time) Downloads
02.12. 1 14.30 C2-C4 AUT-DOM  32 : 19 (18:9)  FTR MTR PbP OMR
02.12. 7 16.30 C1-C3 NOR-ANG  32 : 26 (18:14)  FTR MTR PbP OMR
03.12. 18 19.15 C4-C1 DOM-NOR  19 : 42 (9:18)  FTR MTR PbP OMR
03.12. 24 21.15 C3-C2 ANG-AUT  33 : 22 (16:11)  FTR MTR PbP OMR
04.12. 30 19.15 C1-C2 NOR-AUT  33 : 20 (19:13)  FTR MTR PbP OMR
04.12. 36 21.15 C3-C4 ANG-DOM  41 : 20 (20:10)  FTR MTR PbP OMR
Group D - Toulon
Date No. Time Match  Teams Result (Half-time) Downloads
02.12. 3 15.00 D2-D4 POL-TUN  29 : 23 (16:11)  FTR MTR PbP OMR
02.12. 9 17.00 D1-D3 ROU-CHN  31 : 29 (15:16)  FTR MTR PbP OMR
03.12. 15 18.30 D4-D1 TUN-ROU  21 : 39 (11:17)  FTR MTR PbP OMR
03.12. 21 20.30 D3-D2 CHN-POL  20 : 27 (10:15)  FTR MTR PbP OMR
04.12. 28 18.30 D3-D4 CHN-TUN  27 : 30 (14:14)  FTR MTR PbP OMR
04.12. 34 20.30 D1-D2 ROU-POL  38 : 33 (18:20)  FTR MTR PbP OMR
Group E - Nîmes
Date No. Time Match  Teams Result (Half-time) Downloads
02.12. 4 16.00 E2-E4 ESP-CGO  29 : 24 (13:12)  FTR MTR PbP OMR
02.12. 10 18.00 E1-E3 HUN-JPN  35 : 31 (19:16)  FTR MTR PbP OMR
03.12. 16 18.30 E4-E1 CGO-HUN  20 : 33 (9:18)  FTR MTR PbP OMR
03.12. 22 20.30 E3-E2 JPN-ESP  29 : 36 (17:15)  FTR MTR PbP OMR
04.12. 29 18.30 E3-E4 JPN-CGO  28 : 32 (13:15)  FTR MTR PbP OMR
04.12. 35 20.30 E1-E2 HUN-ESP  26 : 26 (13:14)  FTR MTR PbP OMR
Group F - Nantes
Date No. Time Match  Teams Result (Half-time) Downloads
02.12. 5 16.00 F1-F3 GER-UKR  26 : 21 (17:12)  FTR MTR PbP OMR
02.12. 11 18.00 F2-F4 KOR-PAR  50 : 12 (25:6)  FTR MTR PbP OMR
03.12. 17 18.30 F4-F1 PAR-GER  12 : 45 (6:25)  FTR MTR PbP OMR
03.12. 23 20.30 F3-F2 UKR-KOR  25 : 26 (13:15)  FTR MTR PbP OMR
04.12. 25 18.00 F1-F2 GER-KOR  32 : 26 (14:12)  FTR MTR PbP OMR
04.12. 31 20.00 F3-F4 UKR-PAR  43 : 17 (19:6)  FTR MTR PbP OMR